Company Metrics Dashboard

Run: 20261109T123047Z · Rows: 500 · Ranked by Overall z (desc) · Click any column header to sort.
TickerCompanyCIKRevenue TTMOperating Income TTMNet Income TTMFCF TTMAssetsTotal LiabilitiesEquityOverall zRev Growth 3yRev Growth 5yRev Growth 10yRev Volatility 10y ↓Rev Drawdown 10y ↓OI 5yNI 5yFCF 5yOp MarginNet MarginOI / Liabilities
NVDANVIDIA CORP0001045810303B198B193B127B320B91.3B229B+3.098.0% / +3.076.4% / +3.044.8% / +3.021.5% / +1.353.8% / +1.461.1% / +3.061.8% / +3.056.4% / +3.065.2% / +3.063.7% / +3.0216.4% / +3.0
SNDKSandisk Corp000202355429B21B19.4B17.4B25.8B7.66B18.1B+3.095.4% / +3.0-------72.5% / +3.067.0% / +3.0274.1% / +3.0
MUMICRON TECHNOLOGY INC0000723125133B99.3B85B59B196B57.5B138B+3.089.7% / +3.022.4% / +2.79.3% / +0.647.4% / +2.365.9% / +1.758.1% / +3.056.4% / +3.063.0% / +3.074.6% / +3.063.8% / +3.0172.7% / +3.0
PLTRPalantir Technologies Inc.00013216557.29B3.33B3.67B4.05B13.4B2.07B11.3B+2.949.9% / +3.033.3% / +3.032.3% / +3.0-17.4% / -0.382.4% / +3.078.7% / +3.056.3% / +3.045.6% / +2.450.3% / +3.0160.9% / +3.0
APPAppLovin Corp00017510087.61B5.92B5.01B4.9B8.58B5.28B3.3B+2.958.1% / +3.020.5% / +2.421.6% / +3.0-50.9% / +1.366.6% / +3.071.8% / +3.052.4% / +3.077.8% / +3.065.9% / +3.0112.0% / +3.0
NEMNEWMONT Corp /DE/000116472726.6B14B9.24B10.1B58.2B22.3B35.8B+2.834.7% / +3.020.1% / +2.314.8% / +1.914.3% / +0.835.7% / +0.862.2% / +3.052.4% / +3.044.6% / +3.052.8% / +3.034.7% / +2.462.9% / +3.0
RDDTReddit, Inc.00017134453.09B908M992M1.2B3.96B380M3.58B+2.666.0% / +3.066.0% / +3.0---119.3% / +3.0116.3% / +3.0102.9% / +3.029.4% / +1.032.1% / +2.1238.8% / +3.0
ANETArista Networks, Inc.000159653211.9B5.21B4.75B5.24B25.3B8.82B16.4B+2.527.4% / +3.031.1% / +3.024.7% / +3.012.6% / +0.628.1% / +0.431.5% / +2.131.5% / +1.741.2% / +2.743.8% / +2.340.0% / +3.059.1% / +3.0
FSLRFIRST SOLAR, INC.00012744945.01B1.89B1.86B233M14B3.14B10.9B+2.520.3% / +2.518.9% / +2.16.4% / -0.119.8% / +1.244.9% / +1.140.1% / +2.842.0% / +2.540.6% / +2.637.7% / +1.737.1% / +2.760.2% / +3.0
HOODRobinhood Markets, Inc.00017838795.08B2.41B1.98B3.05B58.3B48.2B10.1B+2.447.9% / +3.032.2% / +3.0---75.8% / +3.074.1% / +3.050.5% / +3.047.3% / +2.639.0% / +2.95.0% / -0.8
LLYELI LILLY & Co000005947886.5B34.8B27.6B30.6B148B108B40.3B+2.340.4% / +3.026.4% / +3.012.9% / +1.57.5% / -0.020.6% / -0.040.8% / +2.838.1% / +2.232.4% / +2.040.2% / +1.931.9% / +2.132.3% / +1.8
AVGOBroadcom Inc.000173016889.1B42.8B38.3B39.4B188B88.5B99.7B+2.333.9% / +3.025.5% / +3.017.6% / +2.63.8% / -0.913.3% / -0.726.4% / +1.628.8% / +1.619.4% / +1.048.0% / +2.642.9% / +3.048.4% / +3.0
RCLROYAL CARIBBEAN CRUISES LTD000088488719.1B5.27B4.55B1.51B44.8B32.9B11.9B+2.012.3% / +1.163.3% / +3.09.4% / +0.787.7% / +3.099.1% / +2.358.6% / +3.068.4% / +3.058.7% / +3.027.6% / +0.823.8% / +1.216.0% / +0.2
EQTEQT Corp00000332139.35B3.91B2.65B3.8B41.4B12.4B29B+2.016.5% / +1.832.7% / +3.012.7% / +1.590.3% / +3.090.4% / +2.233.1% / +2.233.2% / +1.825.7% / +1.541.8% / +2.128.4% / +1.731.4% / +1.7
PODDINSULET CORP00011451973.19B588M429M260M3.42B1.84B1.58B+1.927.1% / +3.026.2% / +3.024.4% / +3.03.0% / -1.29.1% / -1.241.5% / +2.944.6% / +2.662.5% / +3.018.4% / -0.013.4% / -0.032.0% / +1.7
WDCWESTERN DIGITAL CORP000010604014.5B5.71B10B4.29B14.2B4.89B9.35B+1.893.0% / +3.0-8.7% / -2.5-10.4% / -3.049.8% / +2.494.1% / +2.326.1% / +1.649.9% / +3.040.8% / +2.739.4% / +1.969.2% / +3.0116.7% / +3.0
NFLXNETFLIX INC000106528049.7B15.6B14.8B11.4B58.7B29.4B29.3B+1.815.3% / +1.611.6% / +0.918.2% / +2.86.1% / -0.314.2% / -0.622.9% / +1.426.1% / +1.444.5% / +3.031.3% / +1.129.7% / +1.852.9% / +3.0
VRTVertiv Holdings Co000167410113.1B2.64B2.1B3.15B18.2B12.7B5.5B+1.824.8% / +3.020.7% / +2.417.5% / +2.6-9.2% / -1.245.9% / +3.057.5% / +3.058.1% / +3.020.1% / +0.116.0% / +0.320.8% / +0.7
VICIVICI PROPERTIES INC.00017056964.16B2.38B2.35B2.71B48.1B18.6B29.4B+1.75.5% / -0.222.8% / +2.828.1% / +3.017.3% / +1.038.1% / +0.923.6% / +1.422.1% / +1.115.6% / +0.757.4% / +3.056.5% / +3.012.8% / -0.1
MPWRMONOLITHIC POWER SYSTEMS, INC.00012804523.74B1.1B893M609M4.67B939M3.73B+1.727.3% / +3.021.9% / +2.626.0% / +3.09.9% / +0.325.6% / +0.321.7% / +1.329.4% / +1.622.3% / +1.229.5% / +1.023.9% / +1.2117.5% / +3.0
MAMastercard Inc000114139136.3B21.3B17B16.1B58.1B51.4B6.74B+1.714.6% / +1.514.3% / +1.412.5% / +1.45.4% / -0.520.5% / -0.014.7% / +0.713.6% / +0.514.9% / +0.658.6% / +3.046.7% / +3.041.4% / +2.6
PTCPTC INC.00008570052.95B1.12B1.22B935M6.51B3.04B3.47B+1.613.8% / +1.311.0% / +0.810.7% / +1.05.5% / -0.415.0% / -0.524.6% / +1.523.6% / +1.221.2% / +1.137.8% / +1.741.4% / +3.036.7% / +2.2
BEBloom Energy Corp00016647033.83B567M519M437M6.57B4.61B1.96B+1.638.3% / +3.025.0% / +3.020.4% / +3.017.4% / +1.033.8% / +0.761.0% / +3.049.8% / +3.047.5% / +3.014.8% / -0.313.5% / -0.012.3% / -0.1
HWMHowmet Aerospace Inc.00000042819.73B2.73B2.05B1.93B13.3B7.52B5.76B+1.613.3% / +1.214.0% / +1.3-6.8% / -3.028.9% / +1.758.4% / +1.526.4% / +1.637.5% / +2.137.1% / +2.428.1% / +0.921.1% / +0.936.3% / +2.1
CCLCarnival Corp Ltd.000081509727.6B4.41B3.14B3.18B51B36.8B14.2B+1.610.1% / +0.769.6% / +3.04.8% / -0.4101.0% / +3.099.3% / +2.367.6% / +3.073.8% / +3.073.4% / +3.016.0% / -0.211.4% / -0.312.0% / -0.2
MSFTMICROSOFT CORP0000789019346B163B143B60B779B309B471B+1.616.3% / +1.813.8% / +1.314.6% / +1.92.2% / -1.67.4% / -1.515.9% / +0.815.1% / +0.63.6% / -0.347.1% / +2.641.2% / +3.052.8% / +3.0
UBERUber Technologies, Inc000154315156.5B7.03B3.46B10.4B71.1B42.1B28.6B+1.517.1% / +1.925.3% / +3.029.2% / +3.019.8% / +1.244.3% / +1.170.9% / +3.062.3% / +3.055.1% / +3.012.4% / -0.56.1% / -0.916.7% / +0.3
RMDRESMED INC00009438195.73B1.89B1.59B1.61B8.21B2.26B5.95B+1.59.6% / +0.611.9% / +1.012.0% / +1.32.2% / -1.66.1% / -1.816.1% / +0.820.0% / +1.034.6% / +2.233.0% / +1.327.8% / +1.683.6% / +3.0
VVISA INC.000140316145.9B28.1B23.5B22.1B94.4B58.2B36.1B+1.512.1% / +1.012.4% / +1.010.6% / +0.95.9% / -0.419.4% / -0.19.9% / +0.311.4% / +0.47.6% / +0.161.2% / +3.051.2% / +3.048.3% / +3.0
APHAMPHENOL CORP /DE/000082031333B9.16B5.93B5.12B47B29.8B17.3B+1.540.5% / +3.022.3% / +2.714.8% / +1.911.3% / +0.523.5% / +0.229.8% / +1.927.0% / +1.428.8% / +1.727.7% / +0.818.0% / +0.530.8% / +1.6
DXCMDEXCOM INC00010935575.1B1.22B991M1.1B6.24B3.7B2.54B+1.513.6% / +1.317.1% / +1.826.4% / +3.04.6% / -0.716.8% / -0.328.8% / +1.824.9% / +1.339.8% / +2.624.0% / +0.519.4% / +0.733.0% / +1.8
STXSeagate Technology Holdings plc000113778913.8B5.46B4.4B4.16B10.3B6.87B3.45B+1.528.9% / +3.00.0% / -1.0-2.3% / -2.120.6% / +1.247.2% / +1.228.7% / +1.825.4% / +1.323.5% / +1.339.6% / +1.931.9% / +2.179.5% / +3.0
MRVLMarvell Technology, Inc.00018356329.45B1.56B2.64B1.73B27.6B9.02B18.5B+1.521.7% / +2.714.9% / +1.5---44.4% / +3.051.6% / +3.019.6% / +1.016.5% / -0.227.9% / +1.617.3% / +0.3
IBKRInteractive Brokers Group, Inc.00013811977.12B5.54B1.18B12.3B243B220B23.3B+1.519.8% / +2.425.2% / +3.018.3% / +2.89.3% / +0.231.2% / +0.625.4% / +1.628.5% / +1.530.8% / +1.977.8% / +3.016.5% / +0.32.5% / -1.1
FIXCOMFORT SYSTEMS USA INC00010359835.27B990M1.63B2.44B9.81B6.47B3.34B+1.4-13.7% / -3.07.5% / +0.214.4% / +1.817.8% / +1.178.2% / +2.029.6% / +1.946.6% / +2.849.0% / +3.018.8% / +0.030.9% / +2.015.3% / +0.1
VEEVVEEVA SYSTEMS INC00013930523.46B1.03B1.01B1.67B9.06B1.63B7.43B+1.415.8% / +1.714.8% / +1.422.1% / +3.03.8% / -0.99.1% / -1.218.3% / +1.019.6% / +0.917.2% / +0.829.9% / +1.029.3% / +1.863.5% / +3.0
FTNTFortinet, Inc.00012620397.88B2.6B2.28B3.43B11.9B9.7B2.25B+1.414.9% / +1.518.4% / +2.021.7% / +3.05.5% / -0.414.3% / -0.627.2% / +1.726.6% / +1.412.6% / +0.533.0% / +1.329.0% / +1.826.8% / +1.2
BKNGBooking Holdings Inc.000107553128.1B9.22B7.18B9.24B28.3B38.7B-10.4B+1.411.7% / +0.921.3% / +2.510.2% / +0.923.4% / +1.464.9% / +1.722.6% / +1.328.0% / +1.518.4% / +0.932.8% / +1.325.5% / +1.423.8% / +0.9
CBOECboe Global Markets, Inc.00013743105.28B1.92B1.48B2.63B11.2B5.3B5.93B+1.412.8% / +1.17.7% / +0.314.6% / +1.922.9% / +1.445.4% / +1.223.0% / +1.428.2% / +1.523.1% / +1.336.4% / +1.628.0% / +1.736.2% / +2.1
GOOGLAlphabet Inc.0001652044471B157B236B19.7B1T326B678B+1.415.8% / +1.712.7% / +1.118.1% / +2.75.4% / -0.513.4% / -0.716.0% / +0.826.6% / +1.4-3.7% / -0.833.3% / +1.350.0% / +3.048.2% / +3.0
FICOFAIR ISAAC CORP00008145472.53B1.27B835M1.07B2.08B5.95B-3.87B+1.418.4% / +2.113.6% / +1.29.7% / +0.75.8% / -0.413.2% / -0.718.7% / +1.017.1% / +0.819.0% / +1.049.9% / +2.832.9% / +2.221.3% / +0.7
METAMeta Platforms, Inc.0001326801242B79.4B75.2B28.6B479B206B272B+1.423.2% / +3.016.8% / +1.822.5% / +3.09.2% / +0.222.2% / +0.120.4% / +1.220.1% / +1.08.0% / +0.132.9% / +1.331.1% / +2.038.4% / +2.3
CVNACARVANA CO.000169082027.5B2.4B1.71B1.11B15.2B9.54B5.65B+1.439.0% / +3.013.9% / +1.347.3% / +3.027.0% / +1.651.7% / +1.463.0% / +3.062.7% / +3.068.8% / +3.08.7% / -0.96.2% / -0.925.1% / +1.1
NCLHNorwegian Cruise Line Holdings Ltd.000151376110.2B1.41B833M-564M24B20.9B3.15B+1.46.9% / +0.172.3% / +3.08.5% / +0.5110.1% / +3.099.6% / +2.364.9% / +3.074.5% / +3.036.5% / +2.313.8% / -0.48.2% / -0.66.7% / -0.7
ISRGINTUITIVE SURGICAL INC000103526711.6B3.28B2.96B3.6B19.3B3.23B16.1B+1.419.6% / +2.416.0% / +1.615.2% / +2.04.3% / -0.815.3% / -0.516.3% / +0.817.5% / +0.820.6% / +1.128.4% / +0.925.5% / +1.4101.6% / +3.0
KLACKLA CORP000031920114.5B6.12B5.26B4.04B18.4B11.9B6.52B+1.415.0% / +1.510.6% / +0.717.0% / +2.57.4% / -0.123.5% / +0.212.6% / +0.510.4% / +0.39.1% / +0.242.2% / +2.136.2% / +2.651.5% / +3.0
TKOTKO Group Holdings, Inc.00019732665.54B1.2B287M1.85B16.1B7.86B8.25B+1.327.7% / +3.040.7% / +3.0---49.9% / +3.020.7% / +1.064.6% / +3.021.7% / +0.35.2% / -1.015.3% / +0.1
DECKDECKERS OUTDOOR CORP00009105215.58B1.32B1.06B1.05B3.95B1.63B2.32B+1.312.7% / +1.115.1% / +1.514.2% / +1.87.4% / -0.119.2% / -0.120.2% / +1.120.9% / +1.028.7% / +1.723.6% / +0.519.0% / +0.680.9% / +3.0
WYNNWYNN RESORTS LTD00011749227.27B1.03B378M515M13.1B14.1B-985M+1.35.1% / -0.218.8% / +2.12.9% / -0.930.1% / +1.770.8% / +1.849.2% / +3.053.9% / +3.049.1% / +3.014.2% / -0.45.2% / -1.07.3% / -0.6
SPGIS&P Global Inc.000006404017.2B7.77B4.99B5.57B48B22.9B19.8B+1.312.4% / +1.115.6% / +1.613.2% / +1.66.3% / -0.319.6% / -0.111.6% / +0.410.9% / +0.315.7% / +0.745.1% / +2.429.0% / +1.834.0% / +1.9
MSCIMSCI Inc.00014081983.43B1.91B1.38B1.58B5.6B8.61B-3.02B+1.311.6% / +0.911.7% / +0.912.1% / +1.32.2% / -1.66.3% / -1.811.9% / +0.512.8% / +0.512.2% / +0.455.7% / +3.040.3% / +3.022.2% / +0.8
DASHDoorDash, Inc.000179278917.1B896M1.06B2.69B20.6B9.85B10.7B+1.327.4% / +3.028.9% / +3.031.5% / +3.0-9.4% / -1.258.4% / +3.059.7% / +3.037.2% / +2.45.3% / -1.26.2% / -0.99.1% / -0.5
CRMSalesforce, Inc.000110852443.9B8.74B9.66B15.2B110B71.2B38.4B+1.29.5% / +0.511.9% / +1.020.0% / +3.03.7% / -1.010.9% / -1.046.4% / +3.043.7% / +2.623.1% / +1.319.9% / +0.122.0% / +1.012.3% / -0.2
GEVGE Vernova Inc.000199681044B2.83B10.4B17.1B86.2B73.7B12.5B+1.29.9% / +0.69.9% / +0.6---109.6% / +3.0108.4% / +3.099.4% / +3.06.4% / -1.123.5% / +1.13.8% / -1.0
TDGTransDigm Group INC000126022110B4.61B2.13B1.93B26.8B36.5B-9.8B+1.215.6% / +1.717.3% / +1.911.5% / +1.29.4% / +0.232.3% / +0.720.5% / +1.224.3% / +1.221.7% / +1.246.0% / +2.521.3% / +0.912.6% / -0.1
VSTVistra Corp.000169281919.2B3.56B2.22B2.26B42.6B37.1B5.49B+1.29.4% / +0.511.3% / +0.912.8% / +1.518.1% / +1.140.7% / +1.051.6% / +3.055.2% / +3.037.6% / +2.418.5% / -0.011.6% / -0.39.6% / -0.4
EIXEDISON INTERNATIONAL000082705218.6B5.9B3.64B-132M96.9B77.4B19.5B+1.26.2% / -0.14.4% / -0.35.6% / -0.23.9% / -0.914.1% / -0.634.9% / +2.438.3% / +2.250.3% / +3.031.8% / +1.219.6% / +0.77.6% / -0.6
GRMNGARMIN LTD00011217887.89B2.27B2.02B1.47B12B2.44B9.55B+1.216.6% / +1.811.0% / +0.810.4% / +0.95.2% / -0.517.8% / -0.215.6% / +0.814.2% / +0.619.8% / +1.028.8% / +0.925.6% / +1.493.0% / +3.0
CPRTCOPART INC00009000754.67B1.65B1.48B1.27B10B914M9.1B+1.26.7% / +0.010.6% / +0.715.4% / +2.16.2% / -0.316.2% / -0.46.9% / +0.010.1% / +0.316.0% / +0.735.4% / +1.531.8% / +2.1180.8% / +3.0
ACGLARCH CAPITAL GROUP LTD.000094748418.8B5.44B4.38B5.63B84.1B61.1B23B+1.215.3% / +1.621.8% / +2.617.5% / +2.69.9% / +0.325.1% / +0.324.7% / +1.520.6% / +1.014.0% / +0.635.2% / +1.523.3% / +1.112.2% / -0.2
PGRPROGRESSIVE CORP/OH/000008066191.7B14.7B11.6B15.2B128B93.3B34.5B+1.116.8% / +1.917.3% / +1.915.1% / +2.04.7% / -0.616.5% / -0.440.7% / +2.840.6% / +2.421.3% / +1.116.0% / -0.212.7% / -0.115.8% / +0.2
MCOMOODYS CORP /DE/00010595568.18B3.64B2.88B2.98B14.8B11.4B3.41B+1.112.5% / +1.18.0% / +0.37.8% / +0.35.8% / -0.420.6% / -0.09.9% / +0.39.5% / +0.214.4% / +0.644.6% / +2.335.3% / +2.531.9% / +1.7
ADBEADOBE INC.000079634326B9.27B7.28B10.6B30B18.2B11.8B+1.111.0% / +0.811.0% / +0.816.3% / +2.31.9% / -1.85.0% / -2.210.7% / +0.49.5% / +0.29.8% / +0.235.7% / +1.528.0% / +1.750.9% / +3.0
PLDPrologis, Inc.00010456099.36B5.13B4.26B5.55B104B43.6B60.3B+1.16.0% / -0.115.5% / +1.617.0% / +2.510.8% / +0.427.5% / +0.49.2% / +0.25.0% / -0.110.5% / +0.354.8% / +3.045.5% / +3.011.8% / -0.2
LRCXLAM RESEARCH CORP000070754926.1B9.65B8.45B6.54B26.4B12.4B13.9B+1.120.9% / +2.66.0% / -0.011.6% / +1.215.6% / +0.933.4% / +0.79.5% / +0.310.4% / +0.313.0% / +0.537.0% / +1.632.3% / +2.277.6% / +3.0
ALLALLSTATE CORP000089905170.2B11.6B11.6B12.7B128B95.6B32.3B+1.18.0% / +0.38.5% / +0.47.2% / +0.12.8% / -1.311.8% / -0.953.0% / +3.052.8% / +3.024.9% / +1.416.6% / -0.216.6% / +0.312.2% / -0.2
INTUINTUIT INC.000089687821.4B5.88B4.57B8.66B36.8B17.8B19B+1.114.8% / +1.515.3% / +1.517.9% / +2.75.9% / -0.419.5% / -0.118.6% / +1.018.2% / +0.818.6% / +0.927.4% / +0.821.3% / +0.933.1% / +1.8
ILMNILLUMINA, INC.00011108034.54B960M895M1.06B6.81B3.67B3.14B+1.1-0.3% / -1.2-0.8% / -1.26.6% / -0.07.3% / -0.120.7% / -0.040.6% / +2.826.4% / +1.440.0% / +2.621.2% / +0.219.7% / +0.726.2% / +1.2
ABNBAirbnb, Inc.000155972013.9B3.13B3.21B5.01B24.4B15.1B9.31B+1.112.1% / +1.017.7% / +1.923.9% / +3.0-15.7% / -0.429.7% / +1.924.6% / +1.313.2% / +0.522.5% / +0.423.0% / +1.120.8% / +0.7
AMDADVANCED MICRO DEVICES INC000000248845.4B8.05B7.62B7.06B94.8B26.4B68.4B+1.128.0% / +3.018.6% / +2.127.6% / +3.017.9% / +1.134.3% / +0.721.2% / +1.222.5% / +1.124.9% / +1.417.7% / -0.116.8% / +0.330.5% / +1.6
BSXBOSTON SCIENTIFIC CORP000088572521.1B3.93B3.5B3.33B45.5B19.8B25.9B+1.117.1% / +1.914.2% / +1.39.1% / +0.64.3% / -0.813.5% / -0.725.1% / +1.533.9% / +1.930.1% / +1.818.7% / +0.016.6% / +0.319.8% / +0.6
IDXXIDEXX LABORATORIES INC /DE00008747164.66B1.51B1.18B1.3B3.71B1.84B1.87B+1.19.1% / +0.57.9% / +0.310.4% / +0.92.9% / -1.38.4% / -1.410.9% / +0.410.9% / +0.318.5% / +0.932.3% / +1.225.4% / +1.381.9% / +3.0
YUMYUM BRANDS INC00010410618.8B4.35B3.44B1.62B8.77B14.9B-6.16B+1.18.8% / +0.46.2% / +0.02.1% / -1.111.1% / +0.528.5% / +0.58.7% / +0.29.0% / +0.24.9% / -0.149.5% / +2.839.1% / +2.929.2% / +1.5
WELLWELLTOWER INC.000076670413.8B1.12B1.67B3.33B73.7B23.8B49.6B+1.030.1% / +3.022.9% / +2.810.5% / +0.98.2% / +0.123.5% / +0.241.3% / +2.940.5% / +2.422.3% / +1.28.1% / -0.912.1% / -0.24.7% / -0.9
AMZNAMAZON COM INC0001018724797B104B135B-46.9B1.24T630B614B+1.012.5% / +1.111.6% / +0.919.7% / +3.04.7% / -0.612.5% / -0.837.5% / +2.645.4% / +2.715.9% / +0.713.1% / -0.516.9% / +0.416.6% / +0.3
WDAYWorkday, Inc.000132781110.2B1.08B1.25B2.84B15.9B9.4B6.46B+1.014.6% / +1.516.7% / +1.821.7% / +3.02.5% / -1.46.9% / -1.769.3% / +3.046.1% / +2.714.1% / +0.610.7% / -0.712.3% / -0.211.5% / -0.2
UALUnited Airlines Holdings, Inc.000010051765.6B4.92B3.58B1.12B85.1B67.4B17.8B+1.06.3% / -0.019.6% / +2.26.3% / -0.128.2% / +1.675.6% / +1.936.2% / +2.546.9% / +2.833.2% / +2.17.5% / -1.05.5% / -1.07.3% / -0.6
EXRExtra Space Storage Inc.00012894903.48B1.52B1.04B1.55B29B15.2B13.8B+1.011.7% / +1.020.8% / +2.415.4% / +2.19.4% / +0.231.5% / +0.69.7% / +0.34.2% / -0.114.3% / +0.643.8% / +2.329.9% / +1.910.0% / -0.4
EMEEMCOR Group, Inc.000010563419.8B2.07B1.54B1.08B11.2B6.96B4.28B+1.016.9% / +1.915.2% / +1.59.8% / +0.83.0% / -1.212.6% / -0.830.5% / +2.031.4% / +1.727.0% / +1.610.4% / -0.77.8% / -0.729.8% / +1.5
LVSLAS VEGAS SANDS CORP000130051413.6B2.85B1.61B2.41B19.4B19.5B-115M+1.013.0% / +1.235.0% / +3.0-1.4% / -1.939.7% / +2.177.2% / +2.051.0% / +3.022.6% / +1.11.7% / -0.420.9% / +0.211.8% / -0.214.6% / +0.1
CMECME GROUP INC.00011563756.97B4.58B4.43B4.33B192B166B26.6B+1.08.7% / +0.49.0% / +0.56.5% / -0.06.6% / -0.219.5% / -0.111.7% / +0.411.3% / +0.412.8% / +0.565.7% / +3.063.5% / +3.02.8% / -1.1
MNSTMonster Beverage Corp00008657529.58B2.73B2.17B1.92B11.9B2.08B9.84B+1.010.3% / +0.710.7% / +0.812.4% / +1.43.7% / -1.010.0% / -1.19.7% / +0.39.7% / +0.212.8% / +0.528.5% / +0.922.7% / +1.0131.1% / +3.0
ERIEERIE INDEMNITY CO00009226214.12B736M576M554M3.66B1.11B2.55B+1.09.5% / +0.611.5% / +0.910.0% / +0.86.8% / -0.219.6% / -0.119.1% / +1.017.4% / +0.819.4% / +1.017.9% / -0.114.0% / +0.066.3% / +3.0
CDNSCADENCE DESIGN SYSTEMS INC00008136726.13B1.77B1.38B1.76B12.2B5.35B6.88B+0.916.3% / +1.815.3% / +1.513.4% / +1.62.0% / -1.75.7% / -1.914.5% / +0.712.0% / +0.410.3% / +0.328.9% / +0.922.5% / +1.033.2% / +1.8
AVBAVALONBAY COMMUNITIES INC00009159123.08B2.06B1.03B1.66B22.3B10.1B12.2B+0.9-----7.2% / +0.11.0% / -0.37.2% / +0.066.8% / +3.033.4% / +2.320.5% / +0.6
TTDTrade Desk, Inc.00016719332.99B586M407M863M5.76B3.19B2.57B+0.9-----37.5% / +2.630.6% / +1.718.0% / +0.919.6% / +0.113.6% / -0.018.4% / +0.4
NEENEXTERA ENERGY INC000075330828.8B8.66B11.6B14.8B245B171B72.9B+0.91.6% / -0.911.0% / +0.86.5% / -0.010.4% / +0.426.7% / +0.418.5% / +1.020.4% / +1.013.0% / +0.530.0% / +1.040.4% / +3.05.1% / -0.8
NOWServiceNow, Inc.000137371515.4B1.49B1.44B4.75B31.8B18.7B13.1B+0.921.8% / +2.822.5% / +2.727.8% / +3.01.3% / -2.33.4% / -2.739.5% / +2.730.9% / +1.721.9% / +1.29.7% / -0.89.4% / -0.58.0% / -0.6
URIUNITED RENTALS, INC.000106770117.5B4.47B2.86B6.19B32.8B23.1B9.7B+0.97.0% / +0.112.8% / +1.112.0% / +1.37.2% / -0.122.5% / +0.111.2% / +0.411.3% / +0.447.0% / +3.025.5% / +0.616.3% / +0.319.4% / +0.5
DDOGDatadog, Inc.00015615504.28B96.8M262M1.23B7.84B3.12B4.72B+0.928.1% / +3.032.5% / +3.044.7% / +3.06.6% / -0.214.4% / -0.628.9% / +1.954.4% / +3.029.3% / +1.82.3% / -1.56.1% / -0.93.1% / -1.0
OREALTY INCOME CORP00007267286.21B1.52B1.36B4.15B78B35.3B42.6B+0.916.2% / +1.825.3% / +3.022.4% / +3.013.8% / +0.730.2% / +0.618.1% / +1.017.1% / +0.819.0% / +1.024.5% / +0.521.8% / +0.94.3% / -0.9
LULUlululemon athletica inc.000139718711.1B1.98B1.42B1.35B8.48B3.69B4.79B+0.98.0% / +0.315.2% / +1.520.8% / +3.010.2% / +0.324.2% / +0.213.9% / +0.614.2% / +0.615.2% / +0.717.8% / -0.112.8% / -0.153.6% / +3.0
STESTERIS plc00017578986.17B1.17B827M937M10.7B3.44B7.27B+0.98.0% / +0.38.3% / +0.413.0% / +1.55.7% / -0.423.3% / +0.217.9% / +1.032.1% / +1.821.4% / +1.119.0% / +0.013.4% / -0.034.0% / +1.9
XYZBlock, Inc.000151267325.6B1.19B461M3.45B41.2B18.4B22.9B+0.95.1% / -0.210.3% / +0.737.1% / +3.020.6% / +1.248.4% / +1.358.2% / +3.046.6% / +2.851.5% / +3.04.6% / -1.21.8% / -1.46.5% / -0.7
SCHWSCHWAB CHARLES CORP000031670927.1B13.8B10.6B11.7B521B469B51.4B+0.913.9% / +1.36.2% / +0.014.0% / +1.813.7% / +0.726.7% / +0.410.1% / +0.310.4% / +0.313.3% / +0.551.0% / +2.939.3% / +3.02.9% / -1.0
PEGPUBLIC SERVICE ENTERPRISE GROUP INC000078878412.3B2.67B1.77B-173M60.3B18.8B17.4B+0.85.8% / -0.15.8% / -0.12.8% / -0.96.0% / -0.317.4% / -0.330.9% / +2.030.6% / +1.731.1% / +1.921.6% / +0.314.3% / +0.114.2% / +0.0
CTASCINTAS CORP000072325411.6B2.7B2.06B2.03B10.7B5.45B5.2B+0.88.5% / +0.49.5% / +0.68.0% / +0.34.7% / -0.613.7% / -0.612.7% / +0.512.5% / +0.411.2% / +0.323.4% / +0.417.8% / +0.549.6% / +3.0
GENGen Digital Inc.00008493995.23B2.19B1.21B1.76B15.5B12.8B2.74B+0.813.1% / +1.214.2% / +1.34.5% / -0.520.5% / +1.268.9% / +1.816.7% / +0.8-2.0% / -0.514.7% / +0.641.8% / +2.123.1% / +1.117.1% / +0.3
ADIANALOG DEVICES INC000000628113.9B4.93B4.14B4.94B48.4B14.9B33.6B+0.82.3% / -0.86.3% / +0.013.1% / +1.518.8% / +1.137.7% / +0.98.4% / +0.27.3% / +0.18.3% / +0.135.5% / +1.529.8% / +1.933.2% / +1.8
PWRQUANTA SERVICES, INC.000105091537.3B2.55B1.68B3.16B32.7B22.1B10.6B+0.821.1% / +2.621.6% / +2.615.2% / +2.09.0% / +0.223.7% / +0.224.3% / +1.523.9% / +1.240.5% / +2.66.8% / -1.14.5% / -1.111.5% / -0.2
SBACSBA COMMUNICATIONS CORP00010340542.85B1.36B985M1.05B11.6B16.4B-4.83B+0.82.4% / -0.73.9% / -0.46.5% / -0.03.5% / -1.09.4% / -1.213.6% / +0.625.6% / +1.30.0% / -0.547.7% / +2.634.5% / +2.48.3% / -0.5
SPGSIMON PROPERTY GROUP INC.00010637617.15B3.28B4.51B3.35B39.1B33.7B5.14B+0.88.0% / +0.36.7% / +0.11.5% / -1.25.7% / -0.421.6% / +0.17.2% / +0.116.7% / +0.70.9% / -0.545.9% / +2.463.0% / +3.09.7% / -0.4
