2 minute read

The historical balance sheet page for Abbott Laboratories provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-31 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 74356 34328 40028
2024-06-30 73017 33457 39560
2024-03-31 72467 33424 39043
2023-12-31 73214 34387 38827
2023-09-30 72090 34396 37694
2023-06-30 73354 35950 37404
2023-03-31 73794 36562 37232
2022-12-31 74438 37533 36905
2022-09-30 72801 36917 35884
2022-06-30 74202 37486 36716
2022-03-31 74007 38378 35629
2021-12-31 75196 39172 36024
2021-09-30 73795 39157 34638
2021-06-30 73269 39240 34029
2021-03-31 72785 38997 33788
2020-12-31 72548 39545 33003
2020-09-30 69043 37448 31595
2020-06-30 68776 37978 30798
2020-03-31 66777 36350 30427
2019-12-31 67887 36586 31301
2019-09-30 68539 36520 32019
2019-06-30 68427 36533 31894
2019-03-31 67610 36481 31129
2018-12-31 67173 36451 30722
2018-09-30 71637 40739 30898
2018-06-30 68415 37641 30774
2018-03-31 70908 39307 31601
2017-12-31 76250 45152 31098
2017-09-30 72248 40030 32218
2017-06-30 71151 39363 31788
2017-03-31 70887 39340 31547
2016-12-31 52666 31949 20717
2016-09-30 39497 18601 20896
2016-06-30 39831 19036 20795
2016-03-31 39637 18795 20842
2015-12-31 41247 19921 21326
2015-09-30 41725 20506 21219
2015-06-30 44125 20999 23126
2015-03-31 43095 21107 21988
2014-12-31 41275 19636 21639
2014-09-30 42514 19521 22993
2014-06-30 41475 17771 23704
2014-03-31 41662 18173 23489
2013-12-31 42953 17686 25267
2013-09-30 44132.5 20344.5 23787.9
2013-06-30 42903.3 20475.7 22427.6
2013-03-31 42686.6 20003.3 22683.3
2012-12-31 67234.9 40421.7 26813.2
2012-09-30 63257.7 36153.4 27104.3
2012-06-30 61859.8 37287.3 24572.5
2012-03-31 62415.8 36872.4 25543.4
2011-12-31 60276.9 35750.7 24526.1
2011-09-30 59628.2 34939.2 24689
2011-06-30 62004.2 35534.5 26469.7
2011-03-31 61651.4 36931 24720.3
2010-06-30 53381.4 33386.8 19994.6
2010-03-31 53358.6 32346.3 21012.3
2009-09-30 49846.8 28472.1 21374.8
2009-06-30 47630 27709.9 19920.1
2009-03-31 nan nan nan