2 minute read

The historical balance sheet page for Accenture PLC provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-11-30 to 2024-08-31.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-08-31 55932.4 26764.1 29168.2
2024-05-31 54141.3 25521.6 28619.7
2024-02-29 51307.5 -27956.4 27956.4
2023-11-30 51531.4 -27485.4 27485.4
2023-08-31 51245.3 24786.7 26458.6
2023-05-31 50128.3 24066.3 26061.9
2023-02-28 47727.3 -24457.3 24457.3
2022-11-30 47115.8 -23666 23666
2022-08-31 47263.4 24516.3 22747.1
2022-05-31 46095.2 24083.5 22011.7
2022-02-28 44317.8 -21157 21157
2021-11-30 43674.7 -20938.7 20938.7
2021-08-31 43175.8 23078.7 20097.1
2021-05-31 42124.9 22230.9 19894
2021-02-28 39985.4 -18842.4 18842.4
2020-11-30 38268.3 -18426.2 18426.2
2020-08-31 37078.6 19579.4 17499.2
2020-05-31 35057.3 18573.7 16483.6
2020-02-29 33503.4 -15920.8 15920.8
2019-11-30 33170.7 -15601.2 15601.2
2019-08-31 29789.9 14962.2 14827.7
2019-05-31 28156.4 14013.4 14143
2019-02-28 27390.2 -13728.5 13728.5
2018-11-30 26706.4 -13055.6 13055.6
2018-08-31 24449.1 13724.5 10724.6
2018-05-31 23250.8 13098.1 10152.7
2018-02-28 23133 12694.6 10438.4
2017-11-30 22974.2 13080.7 9893.44
2017-08-31 22689.9 12979.7 9710.2
2017-05-31 21135.6 12258.9 8876.66
2017-02-28 20078.8 11463.6 8615.15
2016-11-30 20443.7 12409.6 8034.15
2016-08-31 20609 12419.6 8189.38
2016-05-31 19191 11484.5 7706.56
2016-02-29 18147.8 10774.3 7373.52
2015-11-30 17993.9 11588.5 6405.41
2015-08-31 18266.1 11618.5 6647.57
2015-05-31 17308.7 10842.5 6466.23
2015-02-28 16991.6 10441.9 6549.64
2014-11-30 17630 11613.7 6016.36
2014-08-31 17930.5 11645.1 6285.34
2014-05-31 17002.4 10857.1 6145.3
2014-02-28 16357.2 10570.5 5786.69
2013-11-30 16515.9 11099.7 5416.26
2013-08-31 16867 11439.2 5427.83
2013-05-31 16523.8 10713.7 5810.06
2013-02-28 16358.7 10418.9 5939.87
2012-11-30 16408 11414 4993.97
2012-08-31 16665.4 12041 4624.43
2012-05-31 15535.9 10947.8 4588.09
2012-02-29 15808.1 10815 4993.15
2011-11-30 15290.8 11071.7 4219.18
2011-08-31 15731.5 11380.6 4350.87
2011-05-31 14904 10727.5 4176.43
2011-02-28 13893.7 9845.9 4047.77
2010-12-01 nan nan nan
2010-02-28 11890.1 8449.18 3440.9
2009-11-30 12184.8 8870.94 3313.88