3 minute read

The historical balance sheet page for Adobe Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-02-27 to 2024-05-31.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-05-31 30007 15164 14843 8065
2024-03-01 28751 13291 15460 6820
2023-12-01 29779 13261 16518 7842
2023-09-01 29090 13314 15776 7516
2023-06-02 27838 13000 14838 6601
2023-03-03 26667 12461 14206 5653
2022-12-02 27165 13114 14051 6096
2022-09-02 26744 12371 14373 5764
2022-06-03 26326 12341 13985 5299
2022-03-04 25976 12201 13775 4701
2021-12-03 27241 12444 14797 5798
2021-09-03 26144 11730 14414 6164
2021-06-04 25582 11730 13852 5768
2021-03-05 24985 11439 13546 4963
2020-11-27 24284 11020 13264 5992
2020-08-28 22414 10701 11713 5264
2020-05-29 21603 10722 10881 4351
2020-02-28 21214 10749 10465 4171
2019-11-29 20762.4 10232.2 10530.2 4176.98
2019-08-30 20054.9 9812.11 10242.8 3650.79
2019-05-31 19665.9 9734.22 9931.69 3478.98
2019-03-01 19505.5 9634.05 9871.49 3226.26
2018-11-30 18768.7 9406.57 9362.11 3228.96
2018-08-31 15395.6 6533.69 8861.92 4944.47
2018-06-01 15163.4 6457.82 8705.58 6334.06
2018-03-02 14973.5 6339.46 8634.03 6147.97
2017-12-01 14535.6 6075.69 8459.87 5819.77
2017-09-01 13906.8 5736.38 8170.43 5368.49
2017-06-02 13364.9 5560.9 7804 4931.51
2017-03-03 13044.8 5456.09 7588.69 4647.62
2016-12-02 12707.1 5282.28 7424.84 4761.3
2016-09-02 12367.4 5089.49 7277.95 4446.4
2016-06-03 12216.8 4968.17 7248.61 4318.41
2016-03-04 11896.7 4815.48 7081.2 4097.89
2015-11-27 11726.5 4724.89 7001.58 3988.08
2015-08-28 11508.4 4667.06 6841.33 3668.73
2015-05-29 11165.4 4555.28 6610.1 3413.25
2015-02-27 11008.4 4419.4 6589.02 3176.82
2014-11-28 10785.8 4009.92 6775.9 3739.49
2014-08-29 10493.7 3762.42 6731.26 3520.2
2014-05-30 10372.2 3735.31 6636.89 3330.21
2014-02-28 10245.9 3635 6610.88 3132.09
2013-11-29 10380.3 3655.66 6724.63 nan
2013-08-30 10234.2 3399.4 6834.76 3163.94
2013-05-31 10280.4 3353.07 6927.3 nan
2013-03-01 10165.7 3360.37 6805.34 nan
2012-11-30 9974.52 3309.34 6665.18 nan
2012-08-31 9630.01 3191.32 6438.69 nan
2012-06-01 9365.83 3266.19 6099.65 nan
2012-03-02 9132.71 3146.41 5986.3 nan
2011-12-02 8991.18 3208.07 5783.11 nan
2011-09-02 8492.76 2928.8 5563.96 nan
2011-06-03 8339.72 2950.3 5389.41 nan
2011-03-04 8310.02 2884.62 5425.41 2636.84
2010-12-03 8141.15 2948.76 5192.39 2468.01
2010-09-03 7947.03 2862.17 5084.86 2578.27
2010-06-04 8006.93 2828.18 5178.76 nan
2010-03-05 7945.07 2773.65 5171.42 nan
2009-11-27 7282.24 2391.67 4890.57 nan
2009-08-28 5961.96 1267.4 4694.56 nan
2009-05-29 6063.74 1262.7 4801.04 nan
2009-02-27 nan nan nan nan