2 minute read

The historical balance sheet page for Automatic Data Processing provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-09-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 49511.4 44162.8 5348.6
2024-06-30 54362.7 49815.1 4547.6
2024-03-31 64181.6 59554.9 4626.7
2023-12-31 57069.4 52749.8 4319.6
2023-09-30 49323.6 45850.8 3472.8
2023-06-30 50971 47461.9 3509.1
2023-03-31 59881.8 56188 3693.8
2022-12-31 54453 51466.3 2986.7
2022-09-30 46364.7 43788.2 2576.5
2022-06-30 63068.2 59842.9 3225.3
2022-03-31 72068.1 67875.2 4192.9
2021-12-31 59102.6 54053 5049.6
2021-09-30 59987.2 54636.5 5350.7
2021-06-30 48772.5 43102.4 5670.1
2021-03-31 54407.7 48733.8 5673.9
2020-12-31 49325.9 43425.9 5900
2020-09-30 42390.1 36581.2 5808.9
2020-06-30 39165.5 33413.3 5752.2
2020-03-31 43383.4 37892.7 5490.7
2019-12-31 49059.4 43695 5364.4
2019-09-30 37714.7 32354 5360.7
2019-06-30 41887.7 36487.8 5399.9
2019-03-31 48196.3 42950.1 5246.2
2018-12-31 38806.3 34042.4 4763.9
2018-09-30 37416.7 32737.9 4678.8
2018-06-30 37088.7 33629.1 3459.6
2018-03-31 44065.5 40036.3 4029.2
2017-12-31 44545.5 40614.3 3931.2
2017-09-30 35661.1 31707.7 3953.4
2017-06-30 37180 33203 3977
2017-03-31 43855.9 39752.8 4103.1
2016-12-31 39999.4 36184.3 3815.1
2016-09-30 34337.4 30087.3 4250.1
2016-06-30 43670 39188.4 4481.6
2016-03-31 51125.6 46622.4 4503.2
2015-12-31 39899.5 35693.3 4206.2
2015-09-30 34380.3 29750.1 4630.2
2015-06-30 33110.5 28302 4808.5
2015-03-31 37107.3 31929.2 5178.1
2014-12-31 43503.1 38010.9 5492.2
2014-09-30 30208.1 24380.8 5827.3
2014-06-30 32051.7 25381.5 6670.2
2014-03-31 36596.5 29980.4 6616.1
2013-12-31 38321.8 32063.3 6258.5
2013-09-30 29481.3 23288.5 6192.8
2013-06-30 32268.1 26078.2 6189.9
2013-03-31 40166.3 33605.2 6561.1
2012-12-31 33330 26934.7 6395.3
2012-09-30 30144.1 23851.4 6292.7
2012-06-30 30815.5 24701.5 6114
2012-03-31 39376.1 32919.5 6456.6
2011-12-31 32484.4 26302 6182.4
2011-09-30 28020.2 22001 6019.2
2011-06-30 34238.3 28227.9 6010.4
2011-03-31 41596.4 35401.9 6194.5
2010-12-30 nan nan nan
2010-09-30 nan nan nan
2010-06-30 26862.2 21383.3 5478.9
2010-03-30 nan nan nan
2009-12-30 nan nan nan
2009-09-30 nan nan nan