2 minute read

The historical balance sheet page for American International Group, Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-09-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 169449 124376 45073
2024-06-30 167890 123415 44475
2024-03-31 544121 495011 49110
2023-12-31 539306 488005 51301
2023-09-30 521521 478308 43213
2023-06-30 537138 490647 46491
2023-03-31 536627 490321 46306
2022-12-31 526634 484399 42235
2022-09-30 522932 481931 41001
2022-06-30 538938 492114 46824
2022-03-31 573513 515410 58103
2021-12-31 596112 527200 68912
2021-09-30 594800 529141 65659
2021-06-30 598250 531342 66908
2021-03-31 584390 520830 63560
2020-12-31 586481 519282 67199
2020-09-30 577230 512623 64607
2020-06-30 569388 506570 62818
2020-03-31 510477 448634 61843
2019-12-31 525064 457637 67427
2019-09-30 525122 457677 67445
2019-06-30 522269 456164 66105
2019-03-31 512922 450829 62093
2018-12-31 491984 434675 57309
2018-09-30 504860 445683 59177
2018-06-30 496829 435032 61797
2018-03-31 499143 435786 63357
2017-12-31 498301 432593 65708
2017-09-30 503073 430061 73012
2017-06-30 499762 425438 74324
2017-03-31 500162 425495 74667
2016-12-31 498264 421406 76858
2016-09-30 514568 425403 89165
2016-06-30 510349 419812 90537
2016-03-31 502777 413696 89081
2015-12-31 496943 406733 90210
2015-09-30 501985 402366 99619
2015-06-30 nan nan nan
2015-03-31 520701 412334 108367
2014-12-31 515581 408309 107272
2014-09-30 527190 418207 108983
2014-06-30 529109 420528 108581
2014-03-31 547111 442691 104393
2013-12-31 541329 440218 101081
2013-09-30 540744 441229 99449
2013-06-30 537438 439203 98155
2013-03-31 548880 448309 100183
2012-12-31 548633 449630 98669
2012-09-30 550723 448150 102414
2012-06-30 555383 449742 105529
2012-03-31 554403 449938 104344
2011-12-31 555773 441444 105806
2011-09-30 544257 448047 86802
2011-06-30 616798 511593 93629
2011-03-31 611247 513800 85845
2009-09-30 844344 766649 76537