2 minute read

The historical balance sheet page for American Tower Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 62816.8 52623.9 10192.9
2024-06-30 65837.8 55414.3 10423.5
2024-03-31 66679 56017.3 10661.7
2023-12-31 66027.6 55162.2 10865.4
2023-09-30 65653 54418.5 11234.5
2023-06-30 66879 54871.8 12007.2
2023-03-31 66817.7 54567.4 12250.3
2022-09-30 66512.8 54194.2 12318.6
2022-06-30 68116.8 57390.6 10726.2
2022-03-31 69763.5 60512.8 9250.7
2021-12-31 69887.9 60818.3 9069.6
2021-09-30 60530 50841.6 9477
2021-06-30 58982.9 51950.1 6823.4
2021-03-31 46942.5 42390.7 4338.9
2020-12-31 47233.5 42453 4568.4
2020-09-30 41462.2 36718.2 4189.1
2020-06-30 41515.9 36913.3 4060.3
2020-03-31 40789.1 36183.1 4064.6
2019-12-31 42801.6 36214.7 5490.4
2019-09-30 39307.2 32937.3 5795.1
2019-06-30 39072.7 32439.4 6043.1
2019-03-31 38926.8 32437.5 5900.3
2018-12-31 33010.4 26106 5899.6
2018-09-30 33077.2 26193.7 5928.7
2018-06-30 33205.7 26069.8 6126.6
2018-03-31 34372.7 26366.2 6941.3
2017-12-31 33214.3 25260 6828.1
2017-09-30 32319.3 24062.9 7109.63
2017-06-30 32138.2 23937.2 7045.11
2017-03-31 32057.4 23542.6 7384.84
2016-12-31 30879.2 22811.7 6976.2
2016-09-30 30655.5 22781 6774.28
2016-06-30 30740.2 22814.8 6840.23
2016-03-31 27064.3 20064.1 7000.22
2015-12-31 26904.3 20191.5 6712.82
2015-09-30 26926.8 20242.6 6684.2
2015-06-30 26469.7 19096.6 7373.16
2015-03-31 25930.2 18498.6 7431.64
2014-12-31 21331.5 17278.2 4053.35
2014-09-30 20596.6 16411.3 4185.31
2014-06-30 20847.7 16439.6 4408.16
2014-03-31 20417.4 16715.8 3701.61
2013-12-31 20272.6 16682.5 3590.04
2013-09-30 18181.3 14569.4 3611.92
2013-06-30 14339.4 10719.5 3619.87
2013-03-31 14463.7 10682.2 3781.52
2012-12-31 14089.1 10404.9 3684.18
2012-09-30 12961.3 9275.32 3685.98
2012-06-30 12709.4 9223.17 3486.19
2012-03-31 12638.2 9051.8 3586.4
2011-12-31 12232.4 8822.29 3410.14
2011-09-30 10895.3 7547.69 3347.64
2011-06-30 10973.8 7374 3599.79
2011-03-31 10758.7 7249.73 3509.02
2010-03-31 8674.25 5216.4 3457.85
2009-12-31 8512.67 5194.54 3318.12
2009-09-30 8394.82 5159.67 3235.15
2009-06-30 8486.49 5395.45 3091.03
2009-03-30 nan nan nan