3 minute read

The historical balance sheet page for Amazon.Com Inc provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-09-30 584626 325475 259151 nan
2024-06-30 554818 -236447 236447 nan
2024-03-31 530969 -216661 216661 nan
2023-12-31 527854 325979 201875 nan
2023-09-30 486883 303910 182973 nan
2023-06-30 477607 -168602 168602 nan
2023-03-31 464378 -154526 154526 nan
2022-12-31 462675 316632 146043 nan
2022-09-30 428362 290873 137489 nan
2022-06-30 419728 -131402 131402 nan
2022-03-31 410767 -134001 134001 nan
2021-12-31 420549 282304 138245 nan
2021-09-30 382406 261842 120564 nan
2021-06-30 360319 -114803 114803 nan
2021-03-31 323077 -103320 103320 nan
2020-12-31 321195 227791 93404 nan
2020-09-30 282179 199404 82775 nan
2020-06-30 258314 -73728 73728 nan
2020-03-31 221238 -65272 65272 nan
2019-12-31 225248 163188 62060 nan
2019-09-30 199099 142591 56508 nan
2019-06-30 191351 -53061 53061 nan
2019-03-31 178102 -48410 48410 nan
2018-12-31 162648 119099 43549 nan
2018-09-30 143695 104570 39125 nan
2018-06-30 134100 99105 34995 nan
2018-03-31 126362 94899 31463 nan
2017-09-30 115267 90609 24658 nan
2017-06-30 87781 64567 23214 nan
2017-03-31 80969 59295 21674 21531
2016-12-31 83402 64117 19285 25981
2016-09-30 70897 53115 17782 18347
2016-06-30 65076 48538 16538 16540
2016-03-31 61128 46372 14756 15859
2015-12-31 65444 52060 13384 19808
2015-09-30 56230 43800 12430 14428
2015-06-30 52440 40672 11768 14001
2015-03-31 50075 39202 10873 13781
2014-12-31 54505 43764 10741 17416
2014-09-30 40419 30083 10336 6883
2014-06-30 37898 27296 10602 7986
2014-03-31 36364 26036 10328 nan
2013-12-31 40159 30413 9746 nan
2013-09-30 31861 22774 9087 nan
2013-06-30 29623 20890 8733 nan
2013-03-31 28377 19945 8432 nan
2012-12-31 32555 24363 8192 nan
2012-09-30 22834 15281 7553 nan
2012-06-30 21022 13517 7505 nan
2012-03-31 20339 13068 7271 nan
2011-12-31 25278 17521 7757 nan
2011-09-30 19054 11288 7766 nan
2011-06-30 17941 10176 7765 nan
2011-03-31 16882 9535 7347 nan
2010-12-31 18797 11933 6864 nan
2010-09-30 nan nan nan nan
2010-06-30 12397 6540 5857 nan
2010-03-31 12042 6424 5618 nan
2009-12-31 13813 8556 5257 nan
2009-09-30 8972 5387 3585 nan
2009-06-30 7675 4419 3256 nan
2009-03-30 nan nan nan nan