3 minute read

The historical balance sheet page for Boeing Company provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-09-30 137695 161257 -23562 10500
2024-06-30 142720 160702 -17982 nan
2024-03-31 134484 151500 -17016 nan
2023-12-31 137012 154240 -17228 nan
2023-09-30 134281 150998 -16717 nan
2023-06-30 134774 150267 -15493 nan
2023-03-31 136347 151831 -15484 nan
2022-12-31 137100 152948 -15848 nan
2022-09-30 137558 155193 -17635 14300
2022-06-30 135479 150270 -14791 11400
2022-03-31 135801 151069 -15268 12300
2021-12-31 138552 153398 -14846 16200
2021-09-30 146846 161112 -14266 20000
2021-06-30 148935 165420 -16485 21300
2021-03-31 150035 167876 -17841 21900
2020-12-31 152136 170211 -18075 25600
2020-09-30 161261 172814 -11553 27100
2020-06-30 162872 174254 -11382 32400
2020-03-31 143075 152435 -9360 15500
2019-12-31 133625 141925 -8300 nan
2019-09-30 132598 136407 -3809 nan
2019-06-30 126261 4943 -4943 nan
2019-03-31 120209 -232 232 nan
2018-12-31 117359 116949 410 nan
2018-09-30 114659 115868 -1209 nan
2018-06-30 113195 114569 -1374 nan
2018-03-31 113549 112251 1298 nan
2017-12-31 92333 91921 412 nan
2017-09-30 91007 89862 1145 nan
2017-06-30 90036 92014 -1978 nan
2017-03-31 89673 89518 155 nan
2016-12-31 89997 89120 877 nan
2016-09-30 88950 86800 2150 nan
2016-06-30 89609 88962 647 nan
2016-03-31 91547 87441 4106 nan
2015-12-31 94408 88011 6397 nan
2015-09-30 98998 92212 6786 nan
2015-06-30 98102 91795 6307 nan
2015-03-31 97775 89745 8030 nan
2014-12-31 99198 90408 8790 nan
2014-09-30 92653 78016 14637 nan
2014-06-30 92737 78553 14184 nan
2014-03-31 91575 76942 14633 nan
2013-12-31 92663 77666 14997 nan
2013-09-30 94633 85566 9067 nan
2013-06-30 92091 84459 7632 nan
2013-03-31 90447 82887 7560 nan
2012-12-31 88896 82929 5967 nan
2012-09-30 83654 75972 7682 nan
2012-06-30 81595 75703 5892 nan
2012-03-31 80205 75085 5120 nan
2011-12-31 79986 76378 3608 nan
2011-09-30 74163 68102 6061 nan
2011-06-30 72119 67295 4824 nan
2011-03-31 68760 64753 4007 nan
2010-06-30 63755 60582 3173 nan
2010-03-31 62970 59931 3039 nan
2009-12-31 62053 59828 2225 nan
2009-09-30 58667 59544 -877 nan
2009-06-30 57712 57378 334 nan
2009-03-30 nan nan nan nan