3 minute read

The historical balance sheet page for Bank of America Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 3.32429e+06 3.02778e+06 296512
2024-06-30 3.258e+06 2.9641e+06 293892
2024-03-31 3.2738e+06 2.98025e+06 293552
2023-12-31 3.18015e+06 2.8885e+06 291646
2023-09-30 3.15309e+06 2.86603e+06 287064
2023-06-30 3.1232e+06 2.83988e+06 283319
2023-03-31 3.19466e+06 2.91446e+06 280196
2022-12-31 3.05138e+06 2.77818e+06 273197
2022-09-30 3.07295e+06 2.80343e+06 269524
2022-06-30 3.11161e+06 2.84249e+06 269118
2022-03-31 3.23822e+06 2.97161e+06 266617
2021-12-31 3.1695e+06 2.89943e+06 270066
2021-09-30 3.08545e+06 2.81298e+06 272464
2021-06-30 3.02989e+06 2.75278e+06 277119
2021-03-31 2.96999e+06 2.69599e+06 274000
2020-12-31 2.81963e+06 2.5467e+06 272924
2020-09-30 2.73845e+06 2.4696e+06 268850
2020-06-30 2.74169e+06 2.47605e+06 265637
2020-03-31 2.61995e+06 2.35504e+06 264918
2019-12-31 2.43408e+06 2.16927e+06 264810
2019-09-30 2.42633e+06 2.15794e+06 268387
2019-06-30 2.39589e+06 2.12448e+06 271408
2019-03-31 2.37716e+06 2.11015e+06 267010
2018-12-31 2.35451e+06 2.08918e+06 265325
2018-09-30 2.33883e+06 2.07668e+06 262158
2018-06-30 2.29167e+06 2.02745e+06 264216
2018-03-31 2.32848e+06 2.06225e+06 266224
2017-12-31 2.28123e+06 2.01409e+06 267146
2017-09-30 2.2839e+06 2.01144e+06 272459
2017-06-30 2.25453e+06 1.98354e+06 270987
2017-03-31 2.2477e+06 1.97955e+06 268153
2016-12-31 2.1877e+06 1.92086e+06 266840
2016-09-30 2.19531e+06 1.92523e+06 270083
2016-06-30 2.18661e+06 1.91954e+06 267069
2016-03-31 2.1855e+06 1.92272e+06 262776
2015-12-31 2.14432e+06 1.88811e+06 256205
2015-09-30 2.15301e+06 1.8971e+06 255905
2015-06-30 2.14903e+06 1.89738e+06 251659
2015-03-31 2.14354e+06 1.89336e+06 250188
2014-12-31 2.10453e+06 1.86106e+06 243471
2014-09-30 2.12361e+06 1.88493e+06 238681
2014-06-30 2.17056e+06 1.93315e+06 237411
2014-03-31 2.14985e+06 1.91796e+06 231888
2013-12-31 2.10227e+06 1.86959e+06 232685
2013-09-30 2.12665e+06 1.89437e+06 232282
2013-06-30 2.12332e+06 1.89229e+06 231032
2013-03-31 2.17482e+06 1.93753e+06 237293
2012-12-31 2.20997e+06 1.97302e+06 236956
2012-09-30 2.16616e+06 1.92756e+06 238606
2012-06-30 2.16085e+06 1.92488e+06 235975
2012-03-31 2.18145e+06 1.94895e+06 232499
2011-12-31 2.12905e+06 1.89894e+06 230101
2011-09-30 2.21963e+06 1.98938e+06 230252
2011-06-30 2.26132e+06 2.03914e+06 222176
2011-03-31 nan -230876 230876
2010-12-31 2.26491e+06 2.03666e+06 228248
2010-09-30 2.33966e+06 2.10916e+06 230495
2010-06-30 2.36388e+06 2.1307e+06 233174
2010-03-31 2.3387e+06 2.10888e+06 229823
2009-12-31 2.2233e+06 1.99186e+06 231444
2009-09-30 2.25104e+06 1.99336e+06 257683
2009-06-30 2.25439e+06 1.99924e+06 255152
2009-03-30 nan nan nan