3 minute read

The historical balance sheet page for Biogen Inc. Common Stock provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 28313.2 11954.3 16358.9
2024-06-30 26804.1 10915 15889.1
2024-03-31 26567.6 11354.6 15213
2023-12-31 26844.8 12045.4 14799.4
2023-09-30 28193.2 13713.5 14479.7
2023-06-30 25156.8 10696.3 14460.5
2023-03-31 24598.4 10811.4 13787
2022-12-31 24554.1 11165.7 13388.4
2022-09-30 24854.2 12087.4 12766.8
2022-06-30 25081.4 13218 11863.4
2022-03-31 23614.4 12393.7 11220.7
2021-12-31 23877.3 12917.6 10959.7
2021-09-30 23806.7 12925 10881.7
2021-06-30 24470.4 13255.6 11214.8
2021-03-31 23854.7 13191.5 10663.2
2020-12-31 24618.9 13932.8 10686.1
2020-09-30 24934.1 14189.6 10744.5
2020-06-30 25511.8 14222.6 11289.2
2020-03-31 26119.2 13582.3 12536.9
2019-12-31 27234.3 13895.2 13339.1
2019-09-30 27484 13492.2 13991.8
2019-06-30 26287.6 13338.8 12948.8
2019-03-31 26445.5 12623.5 13822
2018-12-31 25288.9 12257.3 13031.6
2018-09-30 25492.2 11732.4 13759.8
2018-06-30 23952.9 11699.2 12253.7
2018-03-31 26090.1 12052.6 14037.5
2017-12-31 23652.6 11054.5 12598.1
2017-09-30 23073.2 10224.3 12848.9
2017-06-30 21759 10185.4 11573.6
2017-03-31 21195.9 9728.5 11467.4
2016-12-31 22876.8 10748.2 12128.6
2016-09-30 22104.9 9990.1 12114.8
2016-06-30 21514.8 10111.1 11403.7
2016-03-31 20674.7 10346.6 10328.1
2015-12-31 19504.8 10129.9 9374.9
2015-09-30 20728.4 10161.4 10566.9
2015-06-30 16759.2 4186.17 12573
2015-03-31 15219.5 3550 11669.5
2014-12-31 14316.6 3502.52 10814
2014-09-30 13704.1 3273.26 10430.9
2014-06-30 12918 3352.77 9565.23
2014-03-31 12230.1 3089.07 9141.06
2013-12-31 11863.3 3242.5 8620.84
2013-09-30 11250.2 3124.56 8125.69
2013-06-30 10841.6 2939.45 7902.15
2013-03-31 10164.7 2825.11 7339.61
2012-12-31 10130.1 3166.32 6963.8
2012-09-30 9630.62 2968.68 6661.94
2012-06-30 9162.38 2891.7 6270.69
2012-03-31 9113.55 2805 6308.55
2011-12-31 9049.6 2622.62 6426.99
2011-09-30 8802.2 2568.61 6233.59
2011-06-30 8621.98 2565.78 6056.19
2011-03-31 8293.52 2619.22 5674.3
2010-12-31 8092.49 2643.05 5449.44
2010-09-30 7394.15 2323.95 5070.2
2010-06-30 7502.15 2290.86 5211.29
2010-03-31 8217.32 2266.73 5950.59
2009-12-31 8551.85 2289.97 6261.88
2009-09-30 9026.44 2428.63 6597.81
2009-06-30 8777.2 2531.49 6245.7
2009-03-30 nan nan nan