3 minute read

The historical balance sheet page for Bank of New York Mellon Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-06-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-06-30 428539 387418 41029
2024-03-31 434728 393966 40680
2023-12-31 409953 368944 40924
2023-09-30 405248 364117 41022
2023-06-30 430382 389280 40998
2023-03-31 425112 384310 40706
2022-12-31 405783 364933 40741
2022-09-30 427953 388057 39744
2022-06-30 452621 411476 40991
2022-03-31 473811 431659 41997
2021-12-31 444438 401047 43230
2021-09-30 470533 426481 43874
2021-06-30 466963 421169 45625
2021-03-31 464984 419581 45216
2020-12-31 469633 423513 45944
2020-09-30 428398 383051 45168
2020-06-30 442316 398350 43809
2020-03-31 468155 426776 41239
2019-12-31 381508 339780 41585
2019-09-30 373168 331698 41323
2019-06-30 381168 339333 41699
2019-03-31 346132 304663 41347
2018-12-31 362873 322005 40739
2018-09-30 349770 307909 41650
2018-06-30 352928 311182 41557
2018-03-31 373597 331473 41940
2017-12-31 371758 330012 41567
2017-09-30 354397 313293 40907
2017-06-30 354815 314317 40317
2017-03-31 337536 297705 39672
2016-12-31 333469 293889 39429
2016-09-30 374114 333741 40195
2016-06-30 372351 333054 39125
2016-03-31 372870 333585 39116
2015-12-31 393780 354805 38775
2015-09-30 377371 338172 38952
2015-06-30 395254 355830 39180
2015-03-31 392337 353958 38164
2014-12-31 385303 346600 38474
2014-09-30 386296 346698 39352
2014-06-30 400740 361266 39235
2014-03-31 368241 329272 38757
2013-12-31 374310 335776 38304
2013-09-30 371952 333969 37780
2013-06-30 360505 323574 36742
2013-03-31 355942 319268 36496
2012-12-31 358990 321548 37264
2012-09-30 339944 302805 36999
2012-06-30 330283 294898 35255
2012-03-31 300169 265340 34709
2011-12-31 325266 291065 34087
2011-09-30 322187 287658 34405
2011-06-30 304706 269983 34606
2011-03-31 266444 232304 34035
2010-12-31 247259 214102 33065
2010-09-30 254157 221266 32850
2010-06-30 235693 204588 31105
2010-03-31 220551 190096 30455
2009-12-31 212224 183221 29003
2009-09-30 212007 183691 28316
2009-06-30 203012 175708 27304
2009-03-30 nan nan nan