2 minute read

The historical balance sheet page for Blackrock, Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-06-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-06-30 125271 83032 40271
2024-03-31 123988 82243 39895
2023-12-31 123211 81971 39500
2023-09-30 118585 77954 38780
2023-06-30 122644 82748 38350
2023-03-31 121398 82333 37830
2022-12-31 117628 78843 37876
2022-09-30 115430 77313 37289
2022-06-30 125966 87661 37202
2022-03-31 143327 104468 37596
2021-12-31 152648 113755 37806
2021-09-30 169636 131270 36929
2021-06-30 176962 138572 36148
2021-03-31 173859 136019 35429
2020-12-31 176982 139326 35334
2020-09-30 165118 129102 33932
2020-06-30 157342 123308 32786
2020-03-31 149020 114510 33070
2019-12-31 168622 133693 33613
2019-09-30 163872 130268 32467
2019-06-30 163347 130687 31950
2019-03-31 165008 132637 31362
2018-12-31 159573 126033 32433
2018-09-30 174862 141789 32470
2018-06-30 195549 162679 32184
2018-03-31 216017 183434 32022
2017-12-31 220217 187926 31875
2017-09-30 220567 190150 30097
2017-06-30 217488 187601 29616
2017-03-31 230586 201071 29206
2016-12-31 220177 190833 29150
2016-09-30 226739 197178 28961
2016-06-30 222055 192900 28635
2016-03-31 222958 193972 28469
2015-12-31 225261 196217 28580
2015-09-30 222216 193735 28223
2015-06-30 237008 208878 27872
2015-03-31 242714 215058 27476
2014-12-31 239808 212288 27485
2014-09-30 222812 195528 27235
2014-06-30 231693 204627 27019
2014-03-31 216297 189596 26613
2013-12-31 219873 193203 26616
2013-09-30 212717 186531 26145
2013-06-30 193745 167920 25755
2013-03-31 200738 175071 25631
2012-12-31 200451 174834 25585
2012-09-30 192828 167519 25261
2012-06-30 182480 157558 24884
2012-03-31 185518 159915 25524
2011-12-31 179896 154534 25270
2011-09-30 174282 149343 24938
2011-06-30 185048 160378 24666
2011-03-31 178422 151706 26712
2009-12-31 177994 153392 24553
2009-09-30 21380 8079 13291
2009-06-30 20409 7436 12958
2009-03-30 nan nan nan