2 minute read

The historical balance sheet page for Citigroup Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-06-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 2.43066e+06 2.22076e+06 209902
2024-06-30 2.40569e+06 2.19654e+06 209144
2024-03-31 2.43251e+06 2.22511e+06 207398
2023-12-31 2.41183e+06 2.20558e+06 206251
2023-09-30 2.36848e+06 2.15828e+06 210195
2023-06-30 2.42368e+06 2.21425e+06 209422
2023-03-31 2.45511e+06 2.24609e+06 209019
2022-12-31 2.41668e+06 2.21484e+06 201838
2022-09-30 2.38106e+06 2.18195e+06 199117
2022-06-30 2.3809e+06 2.18128e+06 199626
2022-03-31 2.3941e+06 2.19575e+06 198353
2021-12-31 2.29141e+06 2.08874e+06 202672
2021-09-30 2.36188e+06 2.16027e+06 201610
2021-06-30 2.32787e+06 2.12496e+06 202910
2021-03-31 2.31427e+06 2.11099e+06 203273
2020-09-30 2.23446e+06 2.03986e+06 194595
2020-06-30 2.23272e+06 2.04041e+06 192302
2020-03-31 2.21977e+06 2.02679e+06 192982
2019-12-31 1.95116e+06 1.75721e+06 193946
2019-09-30 2.0148e+06 1.81773e+06 197070
2019-06-30 1.98823e+06 1.79012e+06 198110
2019-03-31 1.95841e+06 1.7614e+06 197015
2018-12-31 1.917e+06 1.72031e+06 197074
2018-09-30 1.92516e+06 1.7273e+06 197863
2018-06-30 1.912e+06 1.71137e+06 200968
2018-03-31 1.9221e+06 1.71924e+06 202866
2017-12-31 1.84246e+06 1.64079e+06 201672
2017-09-30 1.889e+06 1.66051e+06 228622
2017-06-30 1.864e+06 1.63296e+06 231107
2017-03-31 1.822e+06 1.59248e+06 229153
2016-12-31 1.792e+06 1.56593e+06 226143
2016-09-30 1.818e+06 1.58543e+06 232690
2016-06-30 1.819e+06 1.58575e+06 233021
2016-03-31 1.801e+06 1.57221e+06 228761
2015-12-31 1.731e+06 1.50812e+06 223092
2015-09-30 1.80836e+06 1.58622e+06 222137
2015-06-30 1.82937e+06 1.60854e+06 220825
2015-03-31 1.8318e+06 1.61578e+06 216023
2014-12-31 1.84253e+06 1.63048e+06 212045
2014-09-30 1.88285e+06 1.66896e+06 213891
2014-06-30 1.90972e+06 1.69662e+06 213099
2014-03-31 1.89474e+06 1.68449e+06 210242
2013-12-31 1.88038e+06 1.67425e+06 206133
2013-09-30 1.89951e+06 1.69677e+06 202739
2013-06-30 1.88399e+06 1.68616e+06 197826
2013-03-31 1.88173e+06 1.6864e+06 195339
2012-12-31 1.86466e+06 1.67366e+06 190997
2012-09-30 1.93135e+06 1.74261e+06 188738
2012-06-30 1.91645e+06 1.73061e+06 185839
2012-03-31 1.94442e+06 1.7607e+06 183723
2011-12-31 1.87388e+06 1.6943e+06 179573
2011-09-30 1.93599e+06 1.75665e+06 179342
2011-06-30 1.95663e+06 1.77798e+06 178645
2011-03-31 1.94782e+06 1.77442e+06 173393
2009-12-31 1.85665e+06 1.70167e+06 154973
2009-09-30 1.8886e+06 1.74565e+06 142949
2009-06-30 nan nan nan