2 minute read

The historical balance sheet page for Chubb Limited provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 250557 180437 70120
2024-03-31 234867 170436 64431
2023-12-31 230682 166991 63691
2023-09-30 222748 165244 57504
2023-06-30 205448 152573 52875
2023-03-31 201415 148428 52987
2022-12-31 199144 148604 50540
2022-09-30 198111 150472 47639
2022-06-30 195651 143984 51667
2022-03-31 197990 141292 56698
2021-12-31 200054 140340 59714
2021-09-30 199054 139736 59318
2021-06-30 197174 137112 60062
2021-03-31 191977 132901 59076
2020-12-31 190774 131333 59441
2020-09-30 187786 131373 56413
2020-06-30 181474 126714 54760
2020-03-31 173127 120930 52197
2019-12-31 176943 121612 55331
2019-09-30 175148 120576 54572
2019-06-30 174516 120714 53802
2019-03-31 171347 118992 52355
2018-12-31 167771 117459 50312
2018-09-30 167684 116750 50934
2018-06-30 167534 116563 50971
2018-03-31 168781 117494 51287
2017-12-31 167022 115850 51172
2017-09-30 167578 117107 50471
2017-06-30 162988 112639 50349
2017-03-31 160967 111743 49224
2016-12-31 159786 111511 48275
2016-09-30 161810 113438 48372
2016-06-30 160203 112977 47226
2016-03-31 156644 110747 45897
2015-09-30 51192 34821 16371
2015-06-30 50726 34808 15918
2015-03-31 50852 34690 16162
2014-12-31 51286 34990 16296
2014-09-30 52070 35564 16506
2014-06-30 51440 34942 16498
2014-03-31 50790 34564 16226
2013-12-31 50433 34336 16097
2013-09-30 51067 35446 15621
2013-06-30 51240 35717 15523
2013-03-31 52090 36074 16016
2012-12-31 52184 36357 15827
2012-09-30 51641 35667 15974
2012-06-30 51010 35449 15561
2012-03-31 50718 35228 15490
2011-12-31 50865 35291 15574
2011-09-30 51495 35857 15638
2011-06-30 51442 35651 15791
2011-03-31 50689 35110 15579
2010-12-31 50249 34719 15530
2010-09-30 51082 35103 15979
2010-06-30 50448 34915 15533
2010-03-31 50870 35129 15741
2009-12-31 50449 34815 15634
2009-09-30 50778 35260 15518
2009-06-30 49703 35199 14504
2009-03-30 nan nan nan