2 minute read

The historical balance sheet page for Comcast Corp provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-03-31.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-03-31 263601 180552 83049
2023-12-31 264811 181585 83226
2023-09-30 261072 177909 83163
2023-06-30 262147 177468 84679
2023-03-31 259429 176396 83033
2022-12-31 257275 175648 81627
2022-09-30 254308 173375 80933
2022-06-30 267032 174474 92558
2022-03-31 274074 178082 95992
2021-12-31 275905 178415 97490
2021-09-30 277061 179755 97306
2021-06-30 277004 180488 96516
2021-03-31 278511 184411 94100
2020-12-31 273869 182131 91738
2020-09-30 268940 181369 87571
2020-06-30 265978 181187 84791
2020-03-31 262421 179638 82783
2019-12-31 263414 179540 83874
2019-09-30 256374 177214 79160
2019-06-30 256555 178725 77830
2019-03-31 256189 180327 75862
2018-12-31 251684 179182 72502
2018-09-30 200635 128290 72345
2018-06-30 191248 119505 71743
2018-03-31 190876 120166 70710
2017-12-31 186949 117500 69449
2017-09-30 185301 129038 56263
2017-06-30 183031 127183 55848
2017-03-31 182479 124831 57648
2014-12-31 159339 106271 53068
2014-06-30 157459 105127 52332
2014-03-31 157773 106141 51632
2013-12-31 158813 107755 51058
2013-09-30 156595 106461 50134
2013-06-30 156819 107333 49486
2013-03-31 156364 107713 48651
2012-12-31 164971 115175 49796
2012-09-30 162454 113113 49341
2012-06-30 157688 109509 48179
2012-03-31 157949 110128 47821
2011-12-31 157818 110163 47655
2011-09-30 156827 109815 47012
2011-06-30 154782 107877 46905
2011-03-31 154259 107652 46607
2010-09-30 116525 72657 43868
2010-06-30 115627 72103 43524
2010-03-31 115420 72241 43179
2009-12-31 112733 69922 42811
2009-09-30 112463 70082 42381
2009-06-30 115237 73423 41814
2009-03-30 nan nan nan