3 minute read

The historical balance sheet page for ConocoPhillips provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 96699 46818 49881
2024-06-30 95994 46249 49745
2024-03-31 95348 46023 49325
2023-12-31 95924 46645 49279
2023-09-30 93651 45906 47745
2023-06-30 89605 42074 47531
2023-03-31 91441 43658 47783
2022-12-31 93829 45826 48003
2022-09-30 94837 45758 49079
2022-06-30 93693 43491 50202
2022-03-31 93308 44090 49218
2021-12-31 90661 45255 45406
2021-09-30 87304 43189 44115
2021-06-30 85403 41127 44276
2021-03-31 83693 40538 43155
2020-12-31 62618 32769 29849
2020-09-30 63157 32374 30783
2020-06-30 63046 31553 31493
2020-03-31 65033 33646 31387
2019-12-31 70514 35464 35050
2019-09-30 70340 35101 35239
2019-06-30 71261 38187 33074
2019-03-31 71498 38517 32981
2018-12-31 69980 37916 32064
2018-09-30 70556 38477 32079
2018-06-30 68936 37714 31222
2018-03-31 70727 40009 30718
2017-12-31 73362 42561 30801
2017-09-30 74861 44149 30712
2017-06-30 78004 47505 30499
2017-03-31 87973 52372 35601
2016-12-31 89772 54546 35226
2016-09-30 94284 57828 36456
2016-06-30 96054 58223 37831
2016-03-31 99834 60427 39407
2015-12-31 97484 57402 40082
2015-09-30 105949 61394 44555
2015-06-30 112003 63034 48969
2015-03-31 110042 61034 49008
2014-12-31 116539 64266 52273
2014-09-30 118986 63325 55661
2014-06-30 121648 65962 55686
2014-03-31 120025 66404 53621
2013-12-31 118057 65565 52492
2013-09-30 119760 68223 51537
2013-06-30 116947 68015 48932
2013-03-31 117780 68540 49240
2012-12-31 117144 68717 48427
2012-09-30 115369 67492 47877
2012-06-30 114008 67565 46443
2012-03-31 162881 95838 67043
2011-12-31 153230 87496 65734
2011-09-30 154689 88363 66326
2011-06-30 160068 89490 70578
2011-03-31 159643 89122 70521
2010-12-31 156314 87205 69109
2010-09-30 155333 85416 69917
2010-06-30 151456 85511 65945
2010-03-31 154810 91393 63417
2009-12-31 152588 89531 63057
2009-06-30 150073 90066 60007
2009-03-30 nan nan nan