3 minute read

The historical revenue page for ConocoPhillips provides a comprehensive overview of the company's quarterly revenue and income trends from 2010-03-31 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly TTM

Quarterly TTM Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-30 55238 34621 nan 9946
2024-06-30 56447 35034 nan 10685
2024-03-31 55178 34007 nan 10588
2023-12-31 56141 34166 nan 10957
2023-09-30 59970 34938 nan 11199
2023-06-30 66733 37993 nan 12928
2023-03-31 75543 42185 nan 15841
2022-12-31 78494 44523 nan 18680
2022-09-30 75899 44165 nan 18058
2022-06-30 66502 39840 nan 15910
2022-03-31 55552 35126 nan 12856
2021-12-31 48349 30191 12712 8079
2021-09-30 38435 24327 7290 4680
2021-06-30 31199 19431 3196 1851
2021-03-31 25004 15104 137 38
2020-12-31 19256 11178 -3140 -2655
2020-09-30 21347 12934 -768 -1140
2020-06-30 27060 17776 3237 2381
2020-03-31 31424 20596 5274 3700
2019-12-31 36670 24828 9524 7257
2019-09-30 38891 25846 10910 8392
2019-06-30 38963 25098 10323 7194
2019-03-31 30583 nan 10884 7251
2018-12-31 29487 nan 9973 6305
2018-09-30 27862 nan 8626 6025
2018-06-30 24892 nan 6373 4588
2018-03-31 33774 nan -607 -492
2017-12-31 32584 nan -2615 -793
2017-09-30 31102 nan -3948 -2410
2017-06-30 30423 nan -6255 -3872
2017-03-31 27116 nan -3538 -1504
2016-12-31 24360 nan -5530 -3559
2016-09-30 23872 nan -10573 -6977
2016-06-30 24863 nan -10660 -7007
2016-03-31 27948 nan -9107 -6113
2015-12-31 30935 nan -7239 -4371
2015-09-30 36020 nan -2509 -958
2015-06-30 41430 nan 1785 2825
2015-03-31 47471 nan 5336 5087
2014-12-31 55517 nan 9390 6938
2014-09-30 57651 nan 12269 9465
2014-06-30 60204 nan 14121 9234
2014-03-31 59645 nan 14357 9199
2013-12-31 58248 nan 14446 9215
2013-09-30 59542 nan 14999 8153
2013-06-30 59161 nan 14350 7470
2013-03-31 60185 nan 14743 7696
2012-12-31 101666 nan 15423 8498
2012-09-30 146259 nan nan 10467
2012-06-30 193954 nan nan 11285
2012-03-31 244415 nan nan 12415
2011-12-31 244813 nan nan 12502
2011-09-30 236667 nan nan 11145
2011-06-30 221091 nan nan 11583
2011-03-31 201150 nan nan 12347
2010-12-31 189441 nan nan 11417
2010-09-30 nan nan nan nan
2010-06-30 nan nan nan nan
2010-03-31 nan nan nan nan