3 minute read

The historical revenue page for ConocoPhillips provides a comprehensive overview of the company's quarterly revenue and income trends from 2009-03-30 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-30 13041 8294 nan 2059
2024-06-30 13620 8762 nan 2329
2024-03-31 13848 8514 nan 2551
2023-12-31 14729 9051 nan 3007
2023-09-30 14250 8707 nan 2798
2023-06-30 12351 7735 nan 2232
2023-03-31 14811 8673 nan 2920
2022-12-31 18558 9823 nan 3249
2022-09-30 21013 11762 nan 4527
2022-06-30 21161 11927 nan 5145
2022-03-31 17762 11011 nan 5759
2021-12-31 15963 9465 4336 2627
2021-09-30 11616 7437 3582 2379
2021-06-30 10211 7213 3080 2091
2021-03-31 10559 6076 1714 982
2020-12-31 6049 3601 -1086 -772
2020-09-30 4380 2541 -512 -450
2020-06-30 4016 2886 21 278
2020-03-31 4811 2150 -1563 -1711
2019-12-31 8140 5357 1286 743
2019-09-30 10093 7383 3493 3071
2019-06-30 8380 5706 2058 1597
2019-03-31 10057 6382 2687 1846
2018-12-31 10361 6375 2672 1878
2018-09-30 10165 6635 2906 1873
2018-06-30 0 nan 2619 1654
2018-03-31 8961 nan 1776 900
2017-12-31 8736 nan 1325 1598
2017-09-30 7195 nan 653 436
2017-06-30 8882 nan -4361 -3426
2017-03-31 7771 nan -232 599
2016-12-31 7254 nan -8 -19
2016-09-30 6516 nan -1654 -1026
2016-06-30 5575 nan -1644 -1058
2016-03-31 5015 nan -2224 -1456
2015-12-31 6766 nan -5051 -3437
2015-09-30 7507 nan -1741 -1056
2015-06-30 8660 nan -91 -164
2015-03-31 8002 nan -356 286
2014-12-31 11851 nan -321 -24
2014-09-30 12917 nan 2553 2727
2014-06-30 14701 nan 3460 2098
2014-03-31 16048 nan 3698 2137
2013-12-31 13985 nan 2558 2503
2013-09-30 15470 nan 4405 2496
2013-06-30 14142 nan 3696 2063
2013-03-31 14651 nan 3787 2153
2012-12-31 15279 nan 3111 1441
2012-09-30 15089 nan 3756 1813
2012-06-30 15166 nan 4089 2289
2012-03-31 56132 nan 4467 2955
2011-12-31 59872 nan nan 3410
2011-09-30 62784 nan nan 2631
2011-06-30 65627 nan nan 3419
2011-03-31 56530 nan nan 3042
2010-12-31 51726 nan nan 2053
2010-09-30 47208 nan nan 3069
2010-06-30 45686 nan nan 4183
2010-03-31 44821 nan nan 2112
2009-12-31 nan nan nan nan
2009-06-30 36630 12021 nan 1298
2009-03-30 31280 11521 nan 840