3 minute read

The historical balance sheet page for Salesforce, Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-04-30 to 2024-07-31.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-07-31 92180 34547 57633
2024-05-01 nan -59683 59683
2024-01-31 99823 40177 59646
2023-10-31 91022 32932 58090
2023-07-31 92447 34365 58082
2023-04-30 93541 36129 57412
2023-01-31 98849 40490 58359
2022-10-31 91884 32533 59351
2022-07-31 94148 34050 60098
2022-04-30 93022 34146 58876
2022-01-31 95209 37078 58131
2021-10-31 87436 30382 57054
2021-07-31 88658 33138 55520
2021-04-30 64885 22318 42567
2021-01-31 66301 24808 41493
2020-10-31 59136 18826 40310
2020-07-31 57780 19340 38440
2020-04-30 53623 19058 34565
2020-01-31 55126 21241 33885
2019-10-31 49942 16663 33279
2019-07-31 33336 16170 17166
2019-04-30 33154 16708 16446
2019-01-31 30737 15132 15605
2018-10-31 26588 11895 14693
2018-07-31 25823 12295 13527
2018-04-30 22963 11903 11060
2018-01-31 21009.8 11617.4 9388.5
2017-10-31 17490 8649.87 8829.37
2017-07-31 17418.8 8950.27 8451.31
2017-04-30 17058.9 9124.44 7934.49
2017-01-31 17584.9 10084.8 7500.13
2016-10-31 14387.7 7581.63 6806.04
2016-07-31 14381.3 8248.74 6132.58
2016-04-30 12817.3 7233.01 5584.26
2016-01-31 12770.8 7767.9 5002.87
2015-10-31 10912 6162.01 4749.95
2015-07-31 10794 6258.17 4535.8
2015-04-30 10365.7 6130.48 4235.2
2015-01-31 10693 6717.8 3975.18
2014-10-31 9412.66 5620.17 3790.61
2014-07-31 9009.83 5703.08 3300.57
2014-04-30 8641.34 5499.49 3131.91
2014-01-31 9152.93 6087.72 3038.51
2013-10-31 8097.63 5151.55 2912.36
2013-07-31 7969.9 5110.75 2818.65
2013-04-30 6513.71 4003.83 2462.8
2013-01-31 5528.96 3157.71 2317.63
2012-10-31 4642.29 2498.68 2083.61
2012-07-31 4453.57 2494.9 1892.31
2012-04-30 4156.09 2346.32 1809.77
2012-01-31 4164.15 2498.05 1587.36
2011-10-31 3511.28 1928.12 1498.39
2011-07-31 3421.33 1912.43 1418.12
2011-04-30 3128.07 1775.8 1255.64
2011-01-31 3091.16 1814.67 1276.49
2010-10-30 nan nan nan
2010-07-30 nan nan nan
2010-04-30 2488.1 1339.73 1148.37
2010-01-31 2460.2 1403.54 1056.67
2009-10-31 1643.2 772.661 870.54
2009-07-31 1556.53 754.137 802.39
2009-04-30 nan nan nan