3 minute read

The historical balance sheet page for Cisco Systems, Inc. Common Stock (DE) provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-10-24 to 2024-07-27.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-07-27 124413 78956 45457 nan
2024-04-27 122998 77230 45768 nan
2024-01-27 101174 54923 46251 nan
2023-10-28 98782 53572 45210 nan
2023-07-29 101852 57499 44353 nan
2023-04-29 97529 55234 42295 nan
2023-01-28 95840 54366 41474 nan
2022-10-29 93054 52782 40272 nan
2022-07-30 94002 54229 39773 nan
2022-04-30 92797 52397 40400 nan
2022-01-29 94262 54766 39496 nan
2021-10-30 95981 53280 42701 nan
2021-07-31 97497 56222 41275 nan
2021-05-01 93896 53691 40205 nan
2021-01-23 95601 56480 39121 nan
2020-10-24 95003 56846 38157 nan
2020-07-25 94853 56933 37920 29419
2020-04-25 91394 55686 35708 28574
2020-01-25 90426 54893 35533 27062
2019-10-26 92492 58069 34423 28035
2019-07-27 97793 64222 33571 33413
2019-04-27 97287 60483 36804 34643
2019-01-26 102462 61673 40789 40383
2018-10-27 105429 61581 43848 42593
2018-07-28 108784 65580 43204 46548
2018-04-28 114008 67347 46661 54431
2018-01-27 131510 79528 51982 73683
2017-10-28 130522 64972 65550 71588
2017-07-29 129818 63681 66137 70492
2017-04-29 125950 60568 65382 67974
2017-01-28 126248 62430 63818 71845
2016-10-29 126287 62874 63413 70968
2016-07-30 121652 58067 63585 nan
2016-04-30 118654 56296 62358 nan
2016-01-23 112642 51764 60878 nan
2015-10-24 111773 51788 59985 nan
2015-07-25 113481 53774 59707 nan
2015-04-25 106212 47379 58833 nan
2015-01-24 104922 47189 57733 nan
2014-10-25 103978 47263 56715 nan
2014-07-26 105134 48473 56661 nan
2014-04-26 101856 46060 55796 nan
2014-01-25 98427 42343 56084 nan
2013-10-26 100741 41832 58909 nan
2013-07-27 101191 42063 59128 nan
2013-04-27 97084 40286 56798 nan
2013-01-26 96378 40853 55525 nan
2012-10-27 92643 39942 52701 nan
2012-07-28 91759 40458 51301 nan
2012-04-28 91154 39776 51378 nan
2012-01-28 89259 39994 49265 nan
2011-10-29 86964 39750 47214 nan
2011-07-30 87095 39836 47259 44585
2011-04-30 85350 38144 47206 43367
2011-01-30 nan nan nan 40229
2010-10-30 nan nan nan 38925
2010-05-01 79292 35440 43852 nan
2010-01-23 76403 34871 41532 nan
2009-10-24 68680 28654 40026 nan