3 minute read

The historical balance sheet page for CVS HEALTH CORPORATION provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 252427 177321 75106
2024-06-30 252481 177370 75111
2024-03-31 249743 175593 74150
2023-12-31 249728 173092 76636
2023-09-30 251306 176796 74510
2023-06-30 250071 177069 73002
2023-03-31 239330 167750 71580
2022-12-31 228275 156960 71315
2022-09-30 231212 160201 71011
2022-06-30 230279 154773 75506
2022-03-31 232873 158733 74140
2021-12-31 232999 157618 75381
2021-09-30 234891 160273 74618
2021-06-30 231164 157599 73565
2021-03-31 229606 158442 71164
2020-12-31 230715 161014 69701
2020-09-30 232898 163786 69112
2020-06-30 235495 167140 68355
2020-03-31 230639 165165 65474
2019-12-31 222449 158279 64170
2019-09-30 220113 157180 62933
2019-06-30 218904 157305 61599
2019-03-31 219768 159762 60006
2018-12-31 196456 137913 58543
2018-09-30 131506 94884 36622
2018-06-30 133290 97679 35611
2018-03-31 135139 96462 38677
2017-12-31 95131 57436 37695
2017-09-30 92853 57985 34868
2017-06-30 92525 58378 34147
2017-03-31 92670 58828 33842
2016-12-31 94462 57628 36834
2016-09-30 94156 58202 35954
2016-06-30 92748 57982 34766
2016-03-31 92634 56603 36031
2015-12-31 93657 56454 37203
2015-09-30 92362 55182 37180
2015-06-30 74668 37535 37133
2015-03-31 73930 36935 36995
2014-12-31 74252 36289 37963
2014-09-30 73576 35467 38109
2014-06-30 72593 34461 38132
2014-03-31 72822 34610 38212
2013-12-31 71526 33588 37938
2013-09-30 67805 29271 38534
2013-06-30 66284 27378 38906
2013-03-31 66068 27859 38209
2012-12-31 65912 28208 37704
2012-09-30 64796 27880 36916
2012-06-30 65589 27676 37913
2012-03-31 66006 27953 38053
2011-12-31 64543 26492 38051
2011-09-30 65251 27764 37487
2011-06-30 65487 27243 38244
2011-03-31 62828 24909 37919
2010-09-30 61713 25076 36637
2010-06-30 61524 25652 35872
2010-03-31 61284 25590 35694
2009-12-31 61641 25873 35768
2009-09-30 61879.3 26204.4 35674.9
2009-06-30 61036 24884.4 36151.6
2009-03-30 nan nan nan