2 minute read

The historical balance sheet page for Deere & Company provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-07-31 to 2024-07-28.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-07-28 107841 84692 23065
2024-04-28 105628 82842 22688
2024-01-28 101371 79192 22079
2023-10-29 104087 82201 21789
2023-07-30 103397 80245 23051
2023-04-30 98347 75846 22399
2023-01-29 91620 70184 21336
2022-10-30 90030 69673 20265
2022-07-31 86817 67686 19036
2022-05-01 84099 65093 18907
2022-01-30 79614 61806 17808
2021-10-31 84114 65680 18434
2021-08-01 80688 64955 15733
2021-05-02 78979 63883 15096
2021-01-31 75480 61394 14086
2020-11-01 75091 62147 12944
2020-08-02 77264 64373 12891
2020-05-03 77326 65461 11865
2020-02-02 71821 59877 11930
2019-11-03 73011 61580 11417
2019-07-28 73530 61246 12270
2019-04-28 72729.6 60791.3 11924
2019-01-27 69918.2 58571.5 11332.7
2018-10-28 70108 58802.8 11291.2
2018-07-29 69390.1 59010.2 10365.9
2018-04-29 69873 59438.4 10420
2018-01-28 66577.5 57298.6 9264.9
2017-10-29 65786.3 56211.8 9560.5
2017-07-30 62349.9 53761 8574.9
2017-04-30 58968.8 51261 7693.8
2017-01-29 56296.6 49446.9 6835.7
2016-10-31 57981.4 51436.6 6530.8
2016-07-31 58606.4 51152.3 7439.7
2016-04-30 59183.3 51992.6 7176.7
2016-01-31 56036.2 49432.4 6603.8
2015-10-31 57947.6 51190 6757.6
2015-07-31 58932.2 51207.2 7725
2015-04-30 59594 51418 8176
2015-01-31 58290.1 50041.3 8248.8
2014-10-31 61336.4 52270.9 9065.5
2014-07-31 61748.5 50916 10832.5
2014-04-30 60862.4 50194.8 10667.6
2014-01-31 57659.2 47401.4 10257.8
2013-10-31 59521.3 49253.6 10267.7
2013-07-31 58336.9 49745.3 8591.6
2013-04-30 58155.1 49888.3 8266.8
2013-01-31 55169.6 47684.1 7485.5
2012-10-31 56265.8 49403.8 6862
2012-07-31 53198.6 45784 7414.6
2012-04-30 51405.3 44009.3 7396
2012-01-31 48576.9 41797.7 6779.2
2011-10-31 48207.4 41392.5 6814.9
2011-07-31 47135.1 39595.1 7540
2011-04-30 46585.5 39151.9 7433.6
2011-01-31 nan nan nan
2009-10-31 41132.6 36313.9 4818.7
2009-07-31 41386.7 33963.1 7423.6