3 minute read

The historical balance sheet page for Duke Energy Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 183566 133317 50249
2024-06-30 181575 -50806 50806
2024-03-31 178670 -50638 50638
2023-12-31 176893 126706 50187
2023-09-30 181160 129334 51826
2023-06-30 180076 -51071 51071
2023-03-31 178833 -51951 51951
2022-12-31 178086 126233 51853
2022-09-30 176340 124171 52169
2022-06-30 172383 -51584 51584
2022-03-31 171220 -51252 51252
2021-12-31 169587 118451 51136
2021-09-30 167007 115767 51240
2021-06-30 165385 -49545 49545
2021-03-31 163465 -49658 49658
2020-12-31 162388 113204 49184
2020-09-30 161409 114114 47295
2020-06-30 160049 -46611 46611
2020-03-31 160072 -48083 48083
2019-12-31 158838 110887 47951
2019-09-30 155917 108510 47407
2019-06-30 153449 -45332 45332
2019-03-31 151136 -45045 45045
2018-12-31 145392 101558 43834
2018-09-30 143165 100152 43013
2018-06-30 140259 97744 42515
2018-03-31 138541 96743 41798
2017-12-31 137914 96177 41737
2017-09-30 136325 94683 41642
2017-06-30 135004 93710 41294
2017-03-31 134108 92922 41186
2016-12-31 132761 91720 41041
2016-09-30 129686 89140 40546
2016-06-30 122654 82706 39948
2016-03-31 121709 81768 39941
2016-03-30 nan nan nan
2015-12-31 121156 81385 39771
2015-09-30 121033 81165 39868
2015-09-30 nan nan nan
2015-06-30 118575 78958 39617
2015-06-30 nan nan nan
2015-03-31 122142 81055 41087
2015-03-30 nan nan nan
2014-12-31 120709 79810 40899
2014-09-30 119656 78203 41453
2014-06-30 115173 74292 40881
2014-03-31 113792 73003 40789
2013-12-31 114779 73371 41408
2013-09-30 114590 73353 41237
2013-06-30 114100 73899 40201
2013-03-31 113666 72636 41030
2013-03-30 nan nan nan
2012-09-30 112008 71013 40995
2012-06-30 63031 40515 22516
2012-03-31 61799 38921 22878
2011-12-31 62526 39661 22865
2011-09-30 60776 37877 22899
2011-06-30 59792 37090 22702
2011-03-31 58986 36130 22856
2009-12-31 57040 35154 21886
2009-09-30 55774 34029 21745
2009-06-30 54709 33349 21360
2009-03-30 nan nan nan