2 minute read

The historical balance sheet page for EOG Resources, Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-31 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 46151 16577 29574
2024-06-30 45224 -29159 29159
2024-03-31 44796 -28636 28636
2023-12-31 43857 15767 28090
2023-09-30 43647 15889 27758
2023-06-30 41487 -26257 26257
2023-03-31 41025 -25447 25447
2022-12-31 41371 16592 24779
2022-09-30 40487 16638 23849
2022-06-30 38139 -22312 22312
2022-03-31 38097 -21540 21540
2021-12-31 38236 16056 22180
2021-09-30 37172 15407 21765
2021-06-30 36885 -20881 20881
2021-03-31 36171 -20762 20762
2020-12-31 35804.6 15502.7 20301.9
2020-09-30 35074 14925.7 20148.3
2020-06-30 35221.7 -20387.6 20387.6
2020-03-31 37634.1 -21470.7 21470.7
2019-12-31 37124.6 15483.9 21640.7
2019-09-30 36542.3 15418 21124.3
2019-06-30 35751.5 -20630.3 20630.3
2019-03-31 35663.5 -19903.8 19903.8
2018-12-31 33934.5 14570.3 19364.2
2018-09-30 33637.7 15099.3 18538.5
2018-06-30 32092.4 14640 17452.4
2018-03-31 30740.5 13899.9 16840.6
2017-12-31 29833.1 13549.8 16283.3
2017-09-30 28805.3 14883 13922.3
2017-06-30 29263.6 15361.9 13901.7
2017-03-31 29212 15283.7 13928.2
2016-12-31 29459.4 15477.9 13981.6
2016-09-30 25554.9 13756.6 11798.3
2016-06-30 25830.5 13773.8 12056.7
2016-03-31 26338.4 13932.9 12405.5
2015-12-31 26975.2 14032.2 12943
2015-09-30 27277.2 13993 13284.2
2015-06-30 33884.1 16456.9 17427.2
2015-03-31 34692.5 17222 17470.5
2014-12-31 34762.7 17050.1 17712.6
2014-09-30 34500.9 16781 17719.9
2014-06-30 33302.4 16594 16708.4
2014-03-31 32141.3 16108 16033.3
2013-12-31 30574.2 15155.8 15418.5
2013-09-30 30147.3 15285.7 14861.6
2013-06-30 29077.2 14692.5 14384.6
2013-03-31 28232.6 14476.3 13756.3
2012-12-31 27336.6 14051.8 13284.8
2012-09-30 28032.5 14239 13793.5
2012-06-30 25998.6 12643.4 13355.1
2012-03-31 25555.5 12563.7 12991.8
2011-12-31 24838.8 12197.9 12640.9
2011-09-30 24794.7 12300.8 12493.8
2011-06-30 23959.4 11882.2 12077.2
2011-03-31 23545.5 11757.1 11788.4
2009-06-30 16792.8 7533.23 9259.52
2009-03-31 nan nan nan