3 minute read

The historical revenue page for FedEx Corporation provides a comprehensive overview of the company's quarterly revenue and income trends from 2011-02-28 to 2024-08-31. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly TTM

Quarterly TTM Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-08-31 87591 nan 5154 4047
2024-05-31 87693 nan 5559 4331
2024-02-29 87514 nan 5507 4395
2023-11-30 87945 nan 5306 4287
2023-08-31 88594 nan 5206 4175
2023-05-31 90155 nan 4912 3972
2023-02-28 92619 nan 5333 2992
2022-11-30 94091 nan 5617 3333
2022-08-31 94751 nan 6038 3589
2022-05-31 93512 nan 6245 3826
2022-02-28 91683 nan 6118 5136
2021-11-30 89552 nan 5797 4916
2021-08-31 86641 nan 5665 5098
2021-05-31 83959 nan 5857 5231
2021-02-28 78752 nan 4535 3029
2020-11-30 74729 nan 3941 2452
2020-08-31 71490 nan 3030 1786
2020-05-31 69217 nan 2417 1286
2020-02-29 69666 nan 3258 -349
2019-11-30 69189 nan 3758 75
2019-08-31 69689 52974 4372 450
2019-05-31 69693 53039 4466 540
2019-02-28 69200 nan 4640 3636
2018-11-30 68716 nan 4730 4971
2018-08-31 67205 nan 4824 4811
2018-05-31 65450 nan 4870 4572
2018-02-28 63864 nan 4961 4465
2017-11-30 62335 nan 4985 2953
2017-08-31 60953 nan 4890 2878
2017-05-31 60319 nan 5037 2997
2017-02-28 57570 nan 3388 1907
2016-11-30 55227 nan 3227 1852
2016-08-31 52749 nan 3197 1843
2016-05-31 50365 nan 3077 1820
2016-02-29 49500 nan 1824 995
2015-11-30 48562 nan 1998 1116
2015-08-31 48048 nan 1949 1088
2015-05-31 47453 nan 1867 1049
2015-02-28 47178 nan 4371 2674
2014-11-30 46763 nan 3974 2424
2014-08-31 46227 nan 3713 2261
2014-05-31 45567 nan 3446 2097
2014-02-28 45163 nan 2765 1670
2013-11-30 44815 nan 2713 1653
2013-08-31 44519 nan 2604 1591
2013-05-31 44287 nan 2551 1561
2013-02-28 43860 nan 2905 1808
2012-11-30 43471 nan 3129 1968
2012-08-31 42951 nan 3191 2027
2012-05-31 42680 nan 3186 2032
2012-02-29 42224 nan 3218 2040
2011-11-30 41323 nan 2798 1750
2011-08-31 40368 nan 2487 1536
2011-05-31 39304 nan 2378 1452
2011-02-28 nan nan nan nan