3 minute read

The historical revenue page for FedEx Corporation provides a comprehensive overview of the company's quarterly revenue and income trends from 2010-05-31 to 2024-08-31. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-08-31 21579 nan 1080 794
2024-05-31 22109 nan 1555 1474
2024-02-29 21738 nan 1243 879
2023-11-30 22165 nan 1276 900
2023-08-31 21681 nan 1485 1078
2023-05-31 21930 nan 1503 1538
2023-02-28 22169 nan 1042 771
2022-11-30 22814 nan 1176 788
2022-08-31 23242 nan 1191 875
2022-05-31 24394 nan 1924 558
2022-02-28 23641 nan 1326 1112
2021-11-30 23474 nan 1597 1044
2021-08-31 22003 nan 1398 1112
2021-05-31 22565 nan 1797 1868
2021-02-28 21510 nan 1005 892
2020-11-30 20563 nan 1465 1226
2020-08-31 19321 nan 1590 1245
2020-05-31 17358 nan 475 -334
2020-02-29 17487 nan 411 315
2019-11-30 17324 nan 554 560
2019-08-31 17048 13020 977 745
2019-05-31 17807 13719 1316 -1969
2019-02-28 17010 12757 911 739
2018-11-30 17824 13478 1168 935
2018-08-31 17052 13085 1071 835
2018-05-31 17314 nan 1490 1127
2018-02-28 16526 nan 1001 2074
2017-11-30 16313 nan 1262 775
2017-08-31 15297 nan 1117 596
2017-05-31 15728 nan 1581 1020
2017-02-28 14997 nan 1025 562
2016-11-30 14931 nan 1167 700
2016-08-31 14663 nan 1264 715
2016-05-31 12979 nan -68 -70
2016-02-29 12654 nan 864 507
2015-11-30 12453 nan 1137 691
2015-08-31 12279 nan 1144 692
2015-05-31 12114 nan -1321 -895
2015-02-28 11716 nan 1038 628
2014-11-30 11939 nan 1088 663
2014-08-31 11684 nan 1062 653
2014-05-31 11839 nan 1183 730
2014-02-28 11301 nan 641 378
2013-11-30 11403 nan 827 500
2013-08-31 11024 nan 795 489
2013-05-31 11435 nan 502 303
2013-02-28 10953 nan 589 361
2012-11-30 11107 nan 718 438
2012-08-31 10792 nan 742 459
2012-05-31 11008 nan 856 550
2012-02-29 10564 nan 813 521
2011-11-30 10587 nan 780 497
2011-08-31 10521 nan 737 464
2011-05-31 10552 nan 888 558
2011-02-28 9663 nan 393 231
2010-12-01 9632 nan 469 283
2010-08-31 9457 nan 628 380
2010-05-31 nan nan nan nan