3 minute read

The historical revenue page for Goldman Sachs Group Inc. provides a comprehensive overview of the company's quarterly revenue and income trends from 2010-03-31 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly TTM

Quarterly TTM Table (in millions)

date Revenue Operating Income/Loss Net Income
2024-09-30 50961 15394 12173
2024-06-30 50079 14163 11241
2024-03-31 48243 11983 9414
2023-12-31 46254 10739 8516
2023-09-30 45529 10015 7834
2023-06-30 45687 11015 8845
2023-03-31 46656 12823 10556
2022-12-31 47365 13486 11261
2022-09-30 49411 16981 49270
2022-06-30 51044 20067 51579
2022-03-31 54568 23363 54138
2021-12-31 59339 27044 57035
2021-09-30 58441 27560 22206
2021-06-30 55614 25017 20195
2021-03-31 53521 19468 15082
2020-12-31 44560 12479 9459
2020-09-30 42774 9259 6870
2020-06-30 40316 7376 5380
2020-03-31 36482 9212 7428
2019-12-31 36546 10583 8466
2019-09-30 35123 10970 9087
2019-06-30 35446 11632 9734
2019-03-31 35387 11781 9878
2018-12-31 36616 12481 10459
2018-09-30 35918 12881 5993
2018-06-30 35598 12779 5597
2018-03-31 34083 12012 4863
2017-12-31 32073 11132 4286
2017-09-30 32409 11421 8561
2017-06-30 32251 11313 8527
2017-03-31 32296 11267 8518
2016-12-31 30608 10304 7398
2016-09-30 29711 7979 5816
2016-06-30 28404 7157 5148
2016-03-31 29541 6420 4374
2015-12-31 33820 8778 6083
2015-09-30 34235 10916 7484
2015-06-30 35761 12175 8299
2015-03-31 35817 13270 9288
2014-12-31 34528 12357 8477
2014-09-30 35622 12699 8643
2014-06-30 33957 11561 7919
2014-03-31 nan nan 7813
2013-12-31 nan nan 8040
2013-09-30 nan nan 8600
2013-06-30 nan nan 8595
2013-03-30 nan nan 7626
2012-12-31 nan nan 7475
2012-09-30 nan nan 5596
2012-06-30 nan nan 3691
2012-03-31 nan nan 3816
2011-12-31 nan nan 4442
2011-09-30 nan nan 5816
2011-06-30 nan nan 8107
2011-03-31 nan nan 7633
2010-12-31 nan nan 8354
2010-09-30 nan nan 10915
2010-06-30 nan nan 12205
2010-03-31 nan nan 15027