3 minute read

The historical revenue page for Goldman Sachs Group Inc. provides a comprehensive overview of the company's quarterly revenue and income trends from 2009-06-26 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Operating Income/Loss Net Income
2024-09-30 12699 3987 2990
2024-06-30 12731 3916 3043
2024-03-31 14213 5237 4132
2023-12-31 11318 2254 2008
2023-09-30 11817 2756 2058
2023-06-30 10895 1736 1216
2023-03-31 12224 3993 3234
2022-12-31 10593 1530 1326
2022-09-30 11975 3756 3069
2022-06-30 11864 3544 2927
2022-03-31 12933 4656 3939
2021-12-31 12639 5025 39335
2021-09-30 13608 6842 5378
2021-06-30 15388 6840 5486
2021-03-31 17704 8337 6836
2020-12-31 11741 5541 4506
2020-09-30 10781 4299 3367
2020-06-30 13295 1291 373
2020-03-31 8743 1348 1213
2019-12-31 9955 2321 1917
2019-09-30 8323 2416 1877
2019-06-30 9461 3127 2421
2019-03-31 8807 2719 2251
2018-12-31 8532 2708 2538
2018-09-30 8646 3078 2524
2018-06-30 9402 3276 2565
2018-03-31 10036 3419 2832
2017-12-31 7834 3108 -1928
2017-09-30 8326 2976 2128
2017-06-30 7887 2509 1831
2017-03-31 8026 2539 2255
2016-12-31 8170 3397 2347
2016-09-30 8168 2868 2094
2016-06-30 7932 2463 1822
2016-03-31 6338 1576 1135
2015-12-31 7273 1072 765
2015-09-30 6861 2046 1426
2015-06-30 9069 1726 1048
2015-03-31 10617 3934 2844
2014-12-31 7688 3210 2166
2014-09-30 8387 3305 2241
2014-06-30 9125 2821 2037
2014-03-31 9328 3021 2033
2013-12-31 8782 3552 2332
2013-09-30 6722 2167 1517
2013-06-30 nan nan 1931
2013-03-30 nan nan 2260
2012-12-31 nan nan 2892
2012-09-30 nan nan 1512
2012-06-30 nan nan 962
2012-03-31 nan nan 2109
2011-12-31 nan nan 1013
2011-09-30 nan nan -393
2011-06-30 nan nan 1087
2011-03-31 nan nan 2735
2010-12-31 nan nan 2387
2010-09-30 nan nan 1898
2010-06-30 nan nan 613
2010-03-31 nan nan 3456
2009-12-31 nan nan 4948
2009-09-25 nan nan 3188
2009-06-26 2042 5029 3435