3 minute read

The historical balance sheet page for Intel Corp provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-25 to 2024-09-28.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-28 193542 88678 104864
2024-06-29 206205 -120434 120434
2024-03-30 192733 -110756 110756
2023-12-30 191572 81607 109965
2023-09-30 188837 83151 105686
2023-07-01 185629 -104471 104471
2023-04-01 185303 -100403 100403
2022-12-31 182103 78817 103286
2022-10-01 174841 74956 99885
2022-07-02 170418 -101218 101218
2022-04-02 176356 -103136 103136
2021-12-25 168406 73015 95391
2021-09-25 167962 77875 90087
2021-06-26 154597 -85207 85207
2021-03-27 150622 -79807 79807
2020-12-26 153091 72053 81038
2020-09-26 145261 70707 74554
2020-06-27 152539 -82010 82010
2020-03-28 147710 -76354 76354
2019-12-28 136524 59020 77504
2019-09-28 133768 59526 74242
2019-06-29 130759 -74947 74947
2019-03-30 129458 -73661 73661
2018-12-29 127963 53400 74563
2018-09-29 128242 56759 71483
2018-06-30 125972 55925 70047
2018-03-31 128596 58431 70165
2017-12-30 123249 54230 69019
2017-09-30 127088 56152 70936
2017-07-01 122107 53482 68625
2017-04-01 115648 48804 66844
2016-12-31 113327 47101 66226
2016-10-01 112217 49102 63115
2016-07-02 109831 48464 61367
2016-04-02 105467 44293 61174
2015-12-26 103065 41980 61085
2015-09-26 98552 41455 57097
2015-06-27 90492 32797 57695
2015-03-28 89566 34642 54924
2014-12-27 91956 36091 55865
2014-09-27 90616 34543 56073
2014-06-28 91793 32546 59247
2014-03-29 91932 33894 58038
2013-12-28 92358 34102 58256
2013-09-28 90551 35099 55452
2013-06-29 85661 31821 53840
2013-03-30 83083 31889 51194
2012-12-29 84351 33148 51203
2012-09-29 74441 25172 49269
2012-06-30 72352 23573 48779
2012-03-31 71817 25057 46760
2011-12-31 71119 25208 45911
2011-10-01 70551 24434 46117
2011-07-02 66089 17366 48723
2011-04-02 65552 18203 47349
2010-12-25 63186 13756 49430
2010-09-25 60588 12892 47696
2010-06-26 57691 11850 45841
2010-03-27 55773 12873 42900
2009-12-26 53095 11391 41704
2009-09-26 50996 11963 39033
2009-06-27 49061 10014 39047
2009-03-25 nan nan nan