3 minute read

The historical revenue page for Illinois Tool Works Inc. provides a comprehensive overview of the company's quarterly revenue and income trends from 2010-03-31 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly TTM

Quarterly TTM Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-30 15949 7000 4221 3455
2024-06-30 16014 6976 4239 3067
2024-03-31 16061 6941 4195 3062
2023-12-31 16107 6791 4040 2957
2023-09-30 16095 6782 4038 3147
2023-06-30 16075 6710 3951 3102
2023-03-31 16012 6599 3867 3086
2022-12-31 15932 6503 3790 3034
2022-09-30 15640 6329 3638 2736
2022-06-30 15185 6149 3500 2648
2022-03-31 14850 6043 3467 2685
2021-12-31 14455 5966 3477 2694
2021-09-30 14251 5953 3526 2727
2021-06-30 14002 5890 3470 2670
2021-03-31 12890 5347 3026 2214
2020-12-31 12574 5199 2882 2109
2020-09-30 12568 5171 2823 2108
2020-06-30 12740 5246 2902 2186
2020-03-31 13785 5786 3324 2490
2019-12-31 14109 5922 3402 2521
2019-09-30 14220 5959 3438 2487
2019-06-30 14354 6004 3459 2465
2019-03-31 14576 6094 3520 2508
2018-12-31 14768 6164 3584 2563
2018-09-30 14817 6185 3574 1880
2018-06-30 14819 6189 3646 1882
2018-03-31 14587 6101 3588 1803
2017-12-31 14314 6005 3494 1687
2017-09-30 14084 5893 3386 2270
2017-06-30 13964 5840 3233 2165
2017-03-31 13796 5792 3151 2103
2016-12-31 13599 5703 3064 2035
2016-09-30 13475 5644 3001 1978
2016-06-30 13334 5577 2954 1954
2016-03-31 13337 5523 2892 1909
2015-12-31 13405 5517 2867 1899
2015-09-30 13634 5573 2874 1899
2015-06-30 13972 5682 2885 1919
2015-03-31 14257 5772 2918 2931
2014-12-31 14484 5811 2888 2946
2014-09-30 14534 5802 2830 2904
2014-06-30 14410 5712 2736 2825
2014-03-31 14910 5812 2675 1798
2013-12-31 15350 5908 2668 1679
2013-09-30 16017 6023 2649 2250
2013-06-30 16950 6249 2734 2322
2013-03-31 17386 6340 2802 2738
2012-12-31 17924 6469 2847 2870
2012-09-30 18022.3 6493.94 2885.08 2333.2
2012-06-30 18101.8 6466.96 2836.37 2316.81
2012-03-31 18061.7 6394.86 2777.42 1934.24
2011-12-31 17902.3 6319.75 2755.02 2071.38
2011-09-30 17752.3 6229.23 2687.43 2021.98
2011-06-30 17190.2 6043.78 2613.67 1933.64
2011-03-31 16651.6 5905.18 2555.36 1856
2010-12-31 15870.4 5629.93 2356.68 1527.19
2010-09-30 nan nan nan nan
2010-06-30 nan nan nan nan
2010-03-31 nan nan nan nan