3 minute read

The historical revenue page for Illinois Tool Works Inc. provides a comprehensive overview of the company's quarterly revenue and income trends from 2009-03-30 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-30 3966 1736 1052 1160
2024-06-30 4027 1765 1054 759
2024-03-31 3973 1828 1127 819
2023-12-31 3983 1671 988 717
2023-09-30 4031 1712 1070 772
2023-06-30 4074 1730 1010 754
2023-03-31 4019 1678 972 714
2022-12-31 3971 1662 986 907
2022-09-30 4011 1640 983 727
2022-06-30 4011 1619 926 738
2022-03-31 3939 1582 895 662
2021-12-31 3679 1488 834 609
2021-09-30 3556 1460 845 639
2021-06-30 3676 1513 893 775
2021-03-31 3544 1505 905 671
2020-12-31 3475 1475 883 642
2020-09-30 3307 1397 789 582
2020-06-30 2564 970 449 319
2020-03-31 3228 1357 761 566
2019-12-31 3469 1447 824 641
2019-09-30 3479 1472 868 660
2019-06-30 3609 1510 871 623
2019-03-31 3552 1493 839 597
2018-12-31 3580 1484 860 607
2018-09-30 3613 1517 889 638
2018-06-30 3831 1600 932 666
2018-03-31 3744 1563 903 652
2017-12-31 3629 1505 850 -76
2017-09-30 3615 1521 961 640
2017-06-30 3599 1512 874 587
2017-03-31 3471 1467 809 536
2016-12-31 3399 1393 742 507
2016-09-30 3495 1468 808 535
2016-06-30 3431 1464 792 525
2016-03-31 3274 1378 722 468
2015-12-31 3275 1334 679 450
2015-09-30 3354 1401 761 511
2015-06-30 3434 1410 730 480
2015-03-31 3342 1372 697 458
2014-12-31 3504 1390 686 450
2014-09-30 3692 1510 772 531
2014-06-30 3719 1500 763 1492
2014-03-31 3569 1411 667 473
2013-12-31 3554 1381 628 408
2013-09-30 3568 1420 678 452
2013-06-30 4219 1600 702 465
2013-03-31 4009 1507 660 354
2012-12-31 4221 1496 609 979
2012-09-30 4501 1646 763 524
2012-06-30 4655 1691 770 881
2012-03-31 4547 1636 705 486
2011-12-31 4319.31 1520.94 647.082 442.197
2011-09-30 4580.52 1619.02 714.284 507.617
2011-06-30 4614.91 1618.9 711.05 498.43
2011-03-31 4387.58 1560.89 682.608 623.14
2010-12-31 4169.27 1430.43 579.488 392.794
2010-09-30 4018.47 1433.57 640.522 419.276
2010-06-30 4076.25 1480.3 652.738 420.792
2010-03-31 3606.39 1285.64 483.93 294.331
2009-12-31 nan nan nan nan
2009-06-30 3392.91 1144.65 334.835 176.565
2009-03-30 3146.38 993.552 91.294 -39.374