2 minute read

The historical revenue page for Johnson & Johnson provides a comprehensive overview of the company's quarterly revenue and income trends from 2010-04-04 to 2024-09-29. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly TTM

Quarterly TTM Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-29 87696 60555 17626 14684
2024-06-30 86576 59792 19505 38018
2024-03-31 85648 59271 20063 38476
2023-12-31 85159 58606 15062 35153
2023-10-01 88568 60858 15072 35840
2023-07-02 90555 62201 13704 13479
2023-04-02 92348 62869 14060 14613
2022-01-02 93775 63920 22776 20878
2021-10-03 90053 61181 22341 19696
2021-07-04 85051 56850 22432 19655
2021-04-04 82430 54754 22279 19173
2020-09-27 80856 53109 19068 16986
2020-06-28 80503 52861 16314 15185
2020-03-29 82729 54726 19415 17166
2019-12-29 82059 54503 17328 15119
2019-09-29 81706 54323 16232 14151
2019-06-30 81325 54220 19008 16332
2019-03-31 81593 54501 16940 14679
2018-12-30 81581 54490 17999 15297
2018-09-30 81382 54009 17437 1542
2018-07-01 80684 52998 17804 1372
2018-04-01 78693 52111 17579 1245
2017-12-31 76450 51096 17673 1300
2017-10-01 73357 50022 19235 15371
2017-07-02 71494 49704 20186 16123
2017-04-02 70029 48780 21265 16616
2015-09-27 70517 48801 18393 14715
2015-06-28 71882 49991 21324 16106
2015-03-29 73590 51017 21458 15916
2014-12-28 74331 51585 21282 16323
2014-09-28 74432 51584 21329 17321
2014-06-29 73540 50747 18148 15554
2014-03-30 71922 49679 17293 15061
2013-12-29 71312 48970 16124 13831
2013-09-29 69212 47487 13692 10530
2013-06-30 67642 46189 14469 10750
2013-03-31 66362 45226 12987 9693
2012-01-01 65030 44670 13231 9672
2011-10-02 64419 44357 15141 11396
2011-07-03 63396 43812 14711 11611
2011-04-03 62129 43087 15393 12284
2011-01-02 61587 42795 16947 13334
2010-10-03 nan nan nan nan
2010-07-04 nan nan nan nan
2010-04-04 nan nan nan nan