3 minute read

The historical revenue page for Johnson & Johnson provides a comprehensive overview of the company's quarterly revenue and income trends from 2009-06-28 to 2024-09-29. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-29 22471 15508 3338 2694
2024-06-30 22447 15578 5748 4686
2024-03-31 21383 14872 3714 3255
2023-12-31 21395 14597 4826 4049
2023-10-01 21351 14745 5217 26028
2023-07-02 21519 15057 6306 5144
2023-04-02 20894 14207 -1287 -68
2022-01-02 24804 16849 4836 4736
2021-10-03 23338 16088 3849 3667
2021-07-04 23312 15725 6662 6278
2021-04-04 22321 15258 7429 6197
2020-09-27 21082 14110 4401 3554
2020-06-28 18336 11757 3940 3626
2020-03-29 20691 13629 6509 5796
2019-12-29 20747 13613 4218 4010
2019-09-29 20729 13862 1647 1753
2019-06-30 20562 13622 7041 5607
2019-03-31 20021 13406 4422 3749
2018-12-30 20394 13433 3122 3042
2018-09-30 20348 13759 4423 3934
2018-07-01 20830 13903 4973 3954
2018-04-01 20009 13395 5481 4367
2017-12-31 20195 12952 2560 -10713
2017-10-01 19650 12748 4790 3764
2017-07-02 18839 13016 4748 3827
2017-04-02 17766 12380 5575 4422
2015-09-27 17102 11878 4122 3358
2015-06-28 17787 12430 5741 4516
2015-03-29 17374 12092 5827 4320
2014-12-28 18254 12401 2703 2521
2014-09-28 18467 13068 7053 4749
2014-06-29 19495 13456 5875 4326
2014-03-30 18115 12660 5651 4727
2013-12-29 18355 12400 2750 3519
2013-09-29 17575 12231 3872 2982
2013-06-30 17877 12388 5020 3833
2013-03-31 17505 11951 4482 3497
2012-01-01 16255 10917 318 218
2011-10-02 16005 10933 4649 3202
2011-07-03 16597 11425 3538 2776
2011-04-03 16173 11395 4726 3476
2011-01-02 15644 10604 2228 1942
2010-10-03 14982 10388 4219 3417
2010-07-04 15330 10700 4220 3449
2010-04-04 15631 11103 6280 4526
2010-01-03 nan nan nan nan
2009-09-27 15081 10647 4245 3345
2009-06-28 15239 10789 4263 3208