3 minute read

The historical balance sheet page for JPMorgan Chase & Co. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 4.21005e+06 3.86421e+06 345836
2024-06-30 4.143e+06 3.80245e+06 340552
2024-03-31 4.09073e+06 3.75409e+06 336637
2023-12-31 3.87539e+06 3.54752e+06 327878
2023-09-30 3.89833e+06 3.58096e+06 317371
2023-06-30 3.86824e+06 3.55572e+06 312516
2023-03-31 3.7443e+06 3.44122e+06 303082
2022-12-31 3.66574e+06 3.37341e+06 292332
2022-09-30 3.77388e+06 3.48587e+06 288018
2022-06-30 3.84131e+06 3.55517e+06 286143
2022-03-31 3.95469e+06 3.66879e+06 285899
2021-12-31 3.74357e+06 3.44944e+06 294127
2021-09-30 3.75758e+06 3.46754e+06 290041
2021-06-30 3.68426e+06 3.39787e+06 286386
2021-03-31 3.68934e+06 3.40862e+06 280714
2020-12-31 3.38607e+06 3.10672e+06 279354
2020-09-30 3.24608e+06 2.97496e+06 271113
2020-06-30 3.21312e+06 2.94865e+06 264466
2020-03-31 3.13943e+06 2.87817e+06 261262
2019-12-31 2.68738e+06 2.42605e+06 261330
2019-09-30 2.76466e+06 2.50031e+06 264348
2019-06-30 2.72738e+06 2.46416e+06 263215
2019-03-31 2.73719e+06 2.47735e+06 259837
2018-12-31 2.62253e+06 2.36602e+06 256515
2018-09-30 2.61518e+06 2.35623e+06 258956
2018-06-30 2.59005e+06 2.33259e+06 257458
2018-03-31 2.60978e+06 2.35358e+06 256201
2017-12-31 2.5336e+06 2.27791e+06 255693
2017-09-30 2.56307e+06 2.30469e+06 258382
2017-06-30 2.56317e+06 2.30469e+06 258483
2017-03-31 2.54629e+06 2.29043e+06 255863
2016-12-31 2.49097e+06 2.23678e+06 254190
2016-09-30 2.52103e+06 2.2667e+06 254331
2016-06-30 2.4661e+06 2.21367e+06 252423
2016-03-31 2.42381e+06 2.17365e+06 250157
2015-12-31 2.3517e+06 2.10412e+06 247573
2015-09-30 2.41712e+06 2.17139e+06 245728
2015-06-30 2.4496e+06 2.20839e+06 241205
2015-03-31 2.57715e+06 2.34128e+06 235864
2014-12-31 2.57313e+06 2.34106e+06 232065
2014-09-30 2.527e+06 2.29573e+06 231277
2014-06-30 2.52034e+06 2.29302e+06 227314
2014-03-31 2.47699e+06 2.25733e+06 219655
2013-12-31 2.41569e+06 2.20451e+06 211178
2013-09-30 2.46331e+06 2.25664e+06 206670
2013-06-30 2.43949e+06 2.23026e+06 209239
2013-03-31 2.38935e+06 2.18226e+06 207086
2012-12-31 2.35914e+06 2.15507e+06 204069
2012-09-30 2.32128e+06 2.12159e+06 199693
2012-06-30 2.29015e+06 2.09857e+06 191572
2012-03-31 2.32033e+06 2.1306e+06 189728
2011-12-31 2.26579e+06 2.08222e+06 183573
2011-09-30 2.28924e+06 2.10695e+06 182287
2011-06-30 2.24676e+06 2.06388e+06 182879
2011-03-31 2.19816e+06 2.01756e+06 180598
2010-09-30 2.1416e+06 1.96776e+06 173830
2010-06-30 2.01402e+06 1.8429e+06 171120
2010-03-31 2.1358e+06 1.97108e+06 164721
2009-12-31 2.03199e+06 1.86662e+06 165365
2009-09-30 2.04101e+06 1.87876e+06 162253
2009-06-30 2.02664e+06 1.87188e+06 154766
2009-03-30 nan nan nan