2 minute read

The historical revenue page for The Kraft Heinz Company Common Stock provides a comprehensive overview of the company's quarterly revenue and income trends from 2015-09-27 to 2024-09-28. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-28 6383 2186 -101 -290
2024-06-29 6476 2294 522 100
2024-03-30 6411 2243 1302 804
2023-12-30 6860 2317 1300 757
2023-09-30 6570 2235 653 254
2023-07-01 6721 2261 1376 998
2023-04-01 6489 2113 1243 837
2022-12-31 7381 2364 1226 887
2022-09-24 6505 1843 751 435
2022-06-25 6554 1984 542 265
2022-03-26 6045 1931 1115 781
2021-12-25 6709 2162 -20 -255
2021-09-25 6324 2028 1156 736
2021-06-26 6615 2291 1235 -25
2021-03-27 6394 2201 1089 568
2020-12-26 6939 2523 1034 1034
2020-09-26 6441 2344 1147 598
2020-06-27 6648 2452 -1339 -1652
2020-03-28 6157 1858 770 381
2019-12-28 6536 2107 183 183
2019-09-28 6076 1947 1180 898
2019-06-29 6406 2082 734 448
2019-03-30 5959 2011 562 404
2018-12-29 6891 2216 -14136 -12628
2018-09-29 6383 2094 1074 618
2018-06-30 6690 2347 1342 753
2018-03-31 6304 2264 1500 1003
2017-12-30 6877 2407 7996 7996
2017-09-30 6314 2314 1661 943
2017-07-01 6677 2681 1921 1160
2017-04-01 6364 2301 1551 891
2016-01-03 nan nan nan nan
2015-09-27 6120 1628 399 -120