2 minute read

The historical balance sheet page for Eli Lilly & Co. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-31 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 75606.9 61286.2 14320.7
2024-06-30 71874.8 58239.3 13635.5
2024-03-31 63943.5 51046.1 12897.4
2023-12-31 64006.3 53142.6 10863.7
2023-09-30 57915.5 46608.1 11307.4
2023-06-30 54814 43664.7 11149.3
2023-03-31 53163 41868.1 11294.9
2022-12-31 49489.8 38714.4 10775.4
2022-09-30 47461.5 37295.6 10165.9
2022-06-30 47063.6 38404.4 8659.2
2022-03-31 46919.3 37457.3 9462
2021-12-31 48806 39651.2 9154.8
2021-09-30 48187 40232.9 7954.1
2021-06-30 47809 41145.5 6663.5
2021-03-31 46838.3 39739 7099.3
2020-12-31 46633.1 40807.9 5825.2
2020-09-30 43946 38950 4996
2020-06-30 41967 37695 4272
2020-03-31 41102.8 37905.6 3197.2
2019-12-31 39286.1 36587 2699.1
2019-09-30 37893.1 34430.8 3462.3
2019-06-30 38666.4 35809.1 2857.3
2019-03-31 38006.8 35441.8 2565
2018-12-31 43908.4 32999.3 10909.1
2018-09-30 44625.1 30474.2 14150.9
2018-06-30 42359.2 30738.4 11620.8
2018-03-31 44355.6 29767.8 14587.8
2017-12-31 44981 33313.1 11667.9
2017-09-30 43010.4 28049.8 14960.6
2017-06-30 40946.5 26776.8 14169.7
2017-03-31 37624.3 23520.6 14103.7
2016-12-31 38805.9 24725.4 14080.5
2016-09-30 37590.3 21974.5 15615.8
2016-06-30 36475.3 21819.1 14656.2
2016-03-31 34691.8 19662.4 15029.4
2015-12-31 35568.9 20978.6 14590.3
2015-09-30 36304.7 21063.8 15240.9
2015-06-30 36036.6 21331.2 14705.4
2015-03-31 35653.9 20707.4 14946.5
2014-12-31 37178.2 21790.1 15388.1
2014-09-30 34648.8 16966.3 17682.5
2014-06-30 35018.4 17023.6 17994.8
2014-03-31 34756.9 16408.2 18348.7
2013-12-31 35248.7 17608 17640.7
2013-09-30 33965.6 17069.5 16896.1
2013-06-30 33226 17989.6 15236.4
2013-03-31 32300.1 17344.5 14955.6
2012-12-31 34398.9 19625 14773.9
2012-09-30 34321 18264.1 16056.9
2012-06-30 31812.6 17504.7 14307.9
2012-03-31 32238.2 17415.6 14822.6
2011-12-31 33659.8 20124.2 13535.6
2011-09-30 33042.2 17984.3 15057.9
2011-06-30 32779.3 18502.3 14277
2011-03-31 31695.3 17761.1 13934.2
2009-06-30 26931.5 18371.5 8560
2009-03-31 nan nan nan