3 minute read

The historical balance sheet page for McDonald's Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 56172 61349 -5177
2024-06-30 53801 4824 -4824
2024-03-31 53513 4833 -4833
2023-12-31 56146.8 60853.5 -4706.7
2023-09-30 52089.3 56944.1 -4854.8
2023-06-30 50442 4999.1 -4999.1
2023-03-31 52014.4 5776.1 -5776.1
2022-12-31 50435.6 56439 -6003.4
2022-09-30 48501.6 55067.8 -6566.2
2022-06-30 49247.8 6369.8 -6369.8
2022-03-31 50877.7 5990.8 -5990.8
2021-12-31 53854.3 58455.3 -4601
2021-09-30 52727 58402 -5675
2021-06-30 51893.1 5808 -5808
2021-03-31 51103.1 7235.5 -7235.5
2020-12-31 52626.8 60451.7 -7824.9
2020-09-30 50699.3 59171.4 -8472.1
2020-06-30 49938.9 9463.1 -9463.1
2020-03-31 50568 9293.4 -9293.4
2019-12-31 47510.8 55721.1 -8210.3
2019-09-30 45805 54404.2 -8599.2
2019-06-30 46199.8 6808.8 -6808.8
2019-03-31 46466.6 6550.9 -6550.9
2018-12-31 32811.2 39069.6 -6258.4
2018-09-30 34053.7 40846.3 -6792.6
2018-06-30 32708.4 38559.4 -5851
2018-03-31 33722.9 38441.7 -4718.8
2017-12-31 33803.7 37071.7 -3268
2017-09-30 32559.6 36037.2 -3477.6
2017-06-30 32785.2 34785.8 -2000.6
2017-03-31 32120.3 34151.1 -2030.8
2016-12-31 31023.9 33228.2 -2204.3
2016-09-30 32486.9 34111 -1624.1
2016-06-30 33146.5 32506.5 640
2016-03-31 33795.4 29932.4 3863
2015-12-31 37938.7 30850.8 7087.9
2015-09-30 32959.5 24649.7 8309.8
2015-06-30 34947.9 24387 10560.9
2015-03-31 32155.6 20752.3 11403.3
2014-12-31 34281.4 21428 12853.4
2014-09-30 36020.8 22394.9 13625.9
2014-06-30 37780.6 21625.7 16154.9
2014-03-31 36369.1 20221.4 16147.7
2013-12-31 36626.3 20616.6 16009.7
2013-09-30 35551.3 20386.4 15164.9
2013-06-30 34453.4 19282.7 15170.7
2013-03-31 34123.8 18895.6 15228.2
2012-12-31 35386.5 20092.9 15293.6
2012-09-30 33824.5 19940.4 13884.1
2012-06-30 33332.4 19297.3 14035.1
2012-03-31 33334.2 18673.7 14660.5
2011-12-31 32989.9 18599.7 14390.2
2011-09-30 32277.5 18939.3 13338.2
2011-06-30 32833 17880.2 14952.8
2011-03-31 32080.2 17626.6 14453.6
2010-12-31 31975.2 17341 14634.2
2010-09-30 31168.5 17530.7 13637.8
2010-06-30 28675.4 15543.6 13131.8
2010-03-31 29825.6 15708.8 14116.8
2009-12-31 30224.9 16191 14033.9
2009-09-30 30072.4 16882.8 13189.6
2009-06-30 29207.1 15962.5 13244.6
2009-03-30 nan nan nan