3 minute read

The historical balance sheet page for Merck & Co., Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 117532 72972 44560
2024-06-30 112630 -43648 43648
2024-03-31 105849 -40424 40424
2023-12-31 106675 69040 37635
2023-09-30 106727 65427 41300
2023-06-30 104469 -38742 38742
2023-03-31 107796 -46905 46905
2022-12-31 109160 63102 46058
2022-09-30 107081 62557 44524
2022-06-30 107095 -43318 43318
2022-03-31 106668 -40953 40953
2021-12-31 105694 67437 38257
2021-09-30 93494 57631 35863
2021-06-30 90688 -33388 33388
2021-03-31 90847 -27039 27039
2020-12-31 91588 66184 25404
2020-09-30 89800 60530 29270
2020-06-30 90615 -27744 27744
2020-03-31 84913 -26300 26300
2019-12-31 84397 58396 26001
2019-09-30 83331 56406 26925
2019-06-30 83965 -27737 27737
2019-03-31 82354 -27670 27670
2018-12-31 82637 55755 26882
2018-09-30 85130 52474 32656
2018-06-30 85040 -32766 32766
2018-03-31 86041 52140 33901
2017-12-31 87872 53303 34569
2017-09-30 91676 53177 38499
2017-06-30 92804 53092 39712
2017-03-31 96561 56473 40088
2016-12-31 95377 55069 40308
2016-09-30 98335 54378 43957
2016-06-30 96475 53029 43446
2016-03-31 98755 54854 43901
2015-12-31 101779 57012 44767
2015-09-30 101232 55553 45679
2015-06-30 102582 55944 46638
2015-03-31 108345 60428 47917
2014-12-31 98335 49544 48791
2014-09-30 101808 56448 45360
2014-06-30 97860 49344 48516
2014-03-31 108460 55896 52564
2013-12-31 105645 53319 52326
2013-09-30 106419 56413 50006
2013-06-30 106876 56771 50105
2013-03-31 106200 50594 55606
2012-12-31 106132 50669 55463
2012-09-30 106301 48089 58212
2012-06-30 105525 47852 57673
2012-03-31 105509 48195 57314
2011-12-31 105128 48185 56943
2011-09-30 106534 48938 57596
2011-06-30 106195 48273 57922
2011-03-31 105865 49026 56839
2010-12-31 105781 48976 56805
2010-09-30 107840 49791.8 58048.3
2010-06-30 106170 48504.8 57665.7
2010-03-31 111594 51250.6 60343.2
2009-12-31 41749.7 23468 18281.7
2009-09-30 48739.4 23390.1 25349.3
2009-06-30 49407.1 26670.3 22736.8
2009-03-30 nan nan nan