3 minute read

The historical balance sheet page for Morgan Stanley provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 1.25803e+06 1.15336e+06 104671
2024-06-30 1.21245e+06 1.11084e+06 101606
2024-03-31 1.2285e+06 1.12836e+06 100140
2023-12-31 1.19369e+06 1.09371e+06 99982
2023-09-30 1.16901e+06 1.06886e+06 100158
2023-06-30 1.16491e+06 1.06355e+06 101361
2023-03-31 1.1999e+06 1.09795e+06 101954
2022-12-31 1.18023e+06 1.079e+06 101231
2022-09-30 1.16003e+06 1.05794e+06 102089
2022-06-30 1.17378e+06 1.07111e+06 102662
2022-03-31 1.22223e+06 1.11816e+06 104075
2021-12-31 1.18814e+06 1.08154e+06 106598
2021-09-30 1.19048e+06 1.08336e+06 107119
2021-06-30 1.1618e+06 1.05364e+06 108162
2021-03-31 1.15877e+06 1.05118e+06 107588
2020-12-31 1.11586e+06 1.01271e+06 103149
2020-09-30 955940 866122 89818
2020-06-30 975363 887354 88009
2020-03-31 947795 860567 87228
2019-12-31 895429 812732 82697
2019-09-30 902604 819054 83550
2019-06-30 891959 809114 82845
2019-03-31 875964 794072 81892
2018-12-31 853531 772125 81406
2018-09-30 865517 785443 80074
2018-06-30 875875 795369 80506
2018-03-31 858495 779006 79489
2017-12-31 851733 773267 78466
2017-09-30 853693 773579 80114
2017-06-30 841016 761049 79967
2017-03-31 832391 753307 79084
2016-12-31 814949 737772 77177
2016-09-30 813891 735429 78462
2016-06-30 828873 750498 78375
2016-03-31 807497 730322 77175
2015-12-31 787465 711281 76184
2015-09-30 834113 757693 76420
2015-06-30 825755 749688 76067
2015-03-31 829099 753633 75466
2014-12-31 801510 729406 72104
2014-09-30 814511 740500 74011
2014-06-30 826568 754367 72201
2014-03-31 831381 761113 70268
2013-12-31 832702 763672 69030
2013-09-30 832223 763982 68241
2013-06-30 802691 736577 66114
2013-03-31 801383 730886 66072
2012-12-31 780960 711223 65428
2012-09-30 764985 695513 65170
2012-06-30 748517 676880 71637
2012-03-31 781030 710438 70592
2011-12-31 749898 679820 70078
2011-09-30 794939 724845 70094
2011-06-30 830747 762604 68143
2011-03-31 836185 769677 66508
2010-09-30 841372 775790 65582
2010-06-30 809456 750297 59159
2010-03-31 819719 764540 55179
2009-12-31 771462 718682 52780
2009-09-30 769503 717279 52224
2009-06-30 676957 625494 51463
2009-03-30 nan nan nan