3 minute read

The historical balance sheet page for Microsoft Corp provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-09-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-09-30 523013 235290 287723 78428
2024-06-30 512163 243686 268477 75543
2024-03-31 484275 231123 253152 80021
2023-12-31 470558 232290 238268 81017
2023-09-30 445785 225071 220714 143951
2023-06-30 411976 205753 206223 111262
2023-03-31 380088 185405 194683 104427
2022-12-31 364552 181416 183136 99508
2022-09-30 359784 186218 173566 107262
2022-06-30 364840 198298 166542 104757
2022-03-31 344607 181683 162924 104693
2021-12-31 340389 180379 160010 125369
2021-09-30 335418 183440 151978 130615
2021-06-30 333779 191791 141988 130334
2021-03-31 308879 174374 134505 125407
2020-12-31 304137 173901 130236 131968
2020-09-30 301001 177609 123392 137977
2020-06-30 301311 183007 118304 136527
2020-03-31 285449 170948 114501 137626
2019-12-31 282794 172685 110109 134253
2019-09-30 278955 172894 106061 136636
2019-06-30 286556 184226 102330 133819
2019-03-31 263281 168417 94864 131618
2018-12-31 258859 166731 92128 127662
2018-09-30 257619 171652 85967 135880
2018-06-30 258848 176130 82718 133768
2018-03-31 245497 166258 79239 132270
2017-12-31 256003 177643 78360 142780
2017-09-30 249097 159450 89647 138471
2017-06-30 241086 168692 72394 132981
2017-03-31 225017 155288 69729 126018
2016-12-31 224610 155801 68809 122781
2016-09-30 212524 142152 70372 136932
2016-06-30 193694 121697 71997 113240
2016-03-31 181869 107063 74806 105552
2015-12-31 180098 103318 76780 102640
2015-09-30 172896 95451 77445 99355
2015-06-30 176223 96140 80083 96526
2015-03-31 176683 86551 90132 95438
2014-12-31 174848 82969 91879 90249
2014-09-30 169656 79486 90170 89193
2014-06-30 172384 82600 89784 85709
2014-03-31 156119 68695 87424 88425
2013-12-31 153543 68443 85100 83944
2013-09-30 142348 60707 81641 80672
2013-06-30 142431 63487 78944 77022
2013-03-31 134105 57417 76688 74483
2012-12-31 128683 56107 72576 68312
2012-09-30 121876 53040 68836 66644
2012-06-30 121271 54908 66363 63040
2012-03-31 118010 49351 68659 59529
2011-12-30 nan nan nan nan
2011-09-30 107415 48024 59391 57403
2011-06-30 108704 51621 57083 52772
2011-03-31 99727 46275 53452 50150
2010-12-31 92306 43825 48481 41252
2010-09-30 91540 44598 46942 44173
2010-06-30 86113 39938 46175 36788
2009-12-31 82096 37813 44283 36099
2009-09-30 81612 40400 41212 36728