3 minute read

The historical balance sheet page for NetFlix Inc provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-09-30 52281.8 29561.1 22720.7 nan
2024-06-30 49098.9 26986.2 22112.7 6658.02
2024-03-31 48827.7 27462.3 21365.4 7047.56
2023-12-31 48732 28143.7 20588.3 7139.49
2023-09-30 49501.8 27394.2 22107.6 7871.04
2023-06-30 50817.5 27985.3 22832.2 8580.47
2023-03-31 49490.3 27662.1 21828.2 7850.93
2022-12-31 48594.8 27817.4 20777.4 6081.86
2022-09-30 47562.2 27034 20528.1 nan
2022-06-30 46350.9 27275 19076 nan
2022-03-31 45330.9 27786.9 17544 nan
2021-12-31 44584.7 28735.4 15849.2 nan
2021-09-30 42739.9 27425.2 15314.6 nan
2021-06-30 40971 27107.1 13863.9 nan
2021-03-31 40123 27238.9 12884.1 nan
2020-12-31 39280.4 28215.1 11065.2 nan
2020-09-30 38622.5 28289.2 10333.3 nan
2020-06-30 37175.3 27840.5 9334.75 nan
2020-03-31 35059.9 26650.6 8409.29 nan
2019-12-31 33975.7 26393.6 7582.16 nan
2019-09-30 30941.7 24080.2 6861.51 nan
2019-06-30 30171.3 24065.8 6105.55 nan
2019-03-31 27218.6 21515.6 5703.06 nan
2018-12-31 25974.4 20735.6 5238.77 nan
2018-09-30 23366.2 18356.6 5009.65 nan
2018-06-30 22663.5 18166.9 4496.6 nan
2018-03-31 20152.8 16132.1 4020.73 nan
2017-12-31 19012.7 15430.8 3581.96 nan
2017-09-30 16951.5 13624.2 3327.36 nan
2017-06-30 16517.2 13404.7 3112.5 nan
2017-03-31 14359.1 11385.4 2973.68 nan
2016-12-31 13586.6 10906.8 2679.8 nan
2016-09-30 12347.3 9818.37 2528.97 nan
2016-06-30 11593.5 9177.67 2415.83 nan
2016-03-31 11262.3 8945.04 2317.23 nan
2015-12-31 10202.9 7979.44 2223.43 nan
2015-09-30 9916.27 7748.95 2167.32 nan
2015-06-30 9654.86 7622.79 2032.08 nan
2015-03-31 9240.63 7331.41 1909.21 nan
2014-12-31 7056.65 5198.94 1857.71 nan
2014-09-30 6778.33 5053.45 1724.87 nan
2014-06-30 6325.82 4716.12 1609.7 nan
2014-03-31 6048.11 4569.75 1478.36 nan
2013-12-31 5412.56 4079 1333.56 nan
2013-09-30 4901.32 3696.95 1204.37 nan
2013-06-30 4480.75 3375.13 1105.62 nan
2013-03-31 4363.29 3550.37 812.919 nan
2012-12-31 3967.89 3223.22 744.673 nan
2012-09-30 3808.83 3091.99 716.84 798.355
2012-06-30 3478.29 2790.06 688.226 813.343
2012-03-31 3480.46 2817.06 663.402 804.526
2011-12-31 3069.2 2426.39 642.81 797.811
2011-09-30 1961.56 1573.21 388.352 365.772
2011-06-30 1570.69 1236.66 334.034 376.407
2011-03-31 1090.19 814.466 275.722 nan
2010-09-30 770.283 578.308 191.975 nan
2010-06-30 693.972 517.332 176.64 nan
2009-12-31 679.734 480.591 199.143 nan
2009-09-30 492.131 259.929 232.202 nan
2009-06-30 591.993 267.622 324.371 nan
2009-03-30 nan nan nan nan