2 minute read

The historical balance sheet page for Pfizer Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-31 to 2024-09-29.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-29 219476 126918 92558
2024-06-30 216193 128218 87975
2024-03-31 221095 128537 92558
2023-12-31 226501 137213 89288
2023-10-01 215021 117817 97204
2023-07-02 220168 120875 99293
2023-04-02 195617 94381 101236
2022-12-31 197205 101288 95916
2022-10-02 195350 102459 92891
2022-07-03 195290 107821 87469
2022-04-03 183841 101155 82685
2021-12-31 181476 104013 77462
2021-10-03 179188 103221 75967
2021-07-04 169920 99605 70315
2021-04-04 158818 89953 68865
2020-12-31 154229 90756 63473
2020-09-27 178983 113487 65495
2020-06-28 177934 113370 64564
2020-03-29 166336 100998 65338
2019-12-31 167489 104042 63447
2019-09-29 170446 105051 65396
2019-06-30 156199 96274 59924
2019-03-31 155421 96263 59158
2018-12-31 159000 95664 63758
2018-09-30 167838 96174 71664
2018-07-01 165000 94856 70124
2018-04-01 164612 94071 70541
2017-12-31 172000 100141 71656
2017-10-01 172151 111041 61110
2017-07-02 168558 109863 58694
2017-04-02 168784 110038 58746
2016-12-31 171615 111776 59840
2016-10-02 178430 114829 63601
2016-07-03 170658 107592 63066
2016-04-03 162929 99582 63347
2015-12-31 167460 102463 64998
2015-09-27 170867 103743 67124
2015-06-28 160878 93698 67180
2015-03-29 160640 93053 67587
2014-12-31 169274 97652 71622
2014-09-28 171362 93057 78305
2014-06-29 172612 95656 76956
2014-03-30 171808 93740 78068
2013-12-31 172101 95481 76620
2013-09-29 175521 97167 78354
2013-06-30 179335 100358 78977
2013-03-31 187398 104571 82827
2012-12-31 185798 104120 81678
2012-09-30 182603 100488 82115
2012-07-01 182842 102881 79961
2012-04-01 185683 102006 83677
2011-12-31 188002 105381 82621
2011-10-02 196132 105602 90530
2011-07-03 195899 106936 88963
2011-04-03 194956 104423 90533
2010-12-31 195014 106749 88265
2010-10-03 191415 103347 88068
2010-07-04 191071 104193 86878
2009-09-27 141294 75044 66250
2009-06-28 139339 76104 63235
2009-03-31 nan nan nan