2 minute read

The historical balance sheet page for PNC Financial Services Group provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 564881 509152 55729
2024-06-30 556519 503838 52681
2024-03-31 566162 514788 51374
2023-12-31 561580 510439 51141
2023-09-30 557334 507853 49481
2023-06-30 558207 508861 49346
2023-03-31 561777 512703 49074
2022-12-31 557263 511451 45812
2022-09-30 559477 512754 46723
2022-06-30 540786 493098 47688
2022-03-31 541246 492030 49216
2021-12-31 557191 501465 55726
2021-09-30 553515 497218 56297
2021-06-30 554212 499527 54685
2021-03-31 474414 420535 53879
2020-12-31 466679 412638 54041
2020-09-30 461817 408507 53310
2020-06-30 458978 406030 52948
2020-03-31 445493 396203 49290
2019-12-31 410295 360952 49343
2019-09-30 408916 359461 49455
2019-06-30 405761 356380 49381
2019-03-31 392837 344262 48575
2018-12-31 382315 334545 47770
2018-09-30 380080 332978 47102
2018-06-30 380711 333736 46975
2018-03-31 379161 332126 47035
2017-12-31 380768 333183 47585
2017-09-30 375191 328739 46452
2017-06-30 372190 326005 46185
2017-03-31 370944 325041 45903
2016-12-31 366380 319526 46854
2016-09-30 369348 322503 46845
2016-06-30 361335 314636 46699
2016-03-31 360985 314657 46328
2015-12-31 358493 312513 45980
2015-09-30 362125 315847 46278
2015-06-30 353945 308033 45912
2015-03-31 350960 304522 46438
2014-12-31 345072 298998 46074
2014-09-30 334424 288429 45995
2014-06-30 327064 281271 45793
2014-03-31 323423 278505 44918
2013-12-31 320296 276199 44097
2013-09-30 308597 265777 42820
2013-06-30 304415 262474 41941
2013-03-31 300812 258734 42078
2012-12-31 305107 263342 41765
2012-09-30 300803 259001 41802
2012-06-30 299575 259361 40214
2012-03-31 295883 257647 38236
2011-12-31 271205 233959 37246
2011-09-30 269470 232228 37242
2011-06-30 263117 228244 34873
2011-03-31 259378 225661 33717
2010-03-31 265396 235962 29434
2009-12-31 269863 237296 32567
2009-09-30 271407 239744 31663
2009-06-30 279754 250287 29467
2009-03-30 nan nan nan