2 minute read

The historical balance sheet page for Qualcomm Inc provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-06-28 to 2024-09-29.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-29 55154 28880 26274
2024-06-23 52741 28071 24670
2024-03-24 53167 28698 24469
2023-12-24 52135 29077 23058
2023-09-24 51040 29459 21581
2023-06-25 49002 28332 20670
2023-03-26 48362 28664 19698
2022-12-25 50014 31204 18810
2022-09-25 49014 31001 18013
2022-06-26 47020 30972 16048
2022-03-27 44302 30974 13328
2021-12-26 42820 31487 11333
2021-09-26 41240 31290 9950
2021-06-27 38769 30592 8177
2021-03-28 37168 29744 7424
2020-12-27 37479 30099 7380
2020-09-27 35594 29517 6077
2020-06-28 32328 29022 3306
2020-03-29 31938 28893 3045
2019-12-29 33111 28598 4513
2019-09-29 32957 28048 4909
2019-06-30 34133 28670 5463
2019-03-31 34023 30157 3866
2018-12-30 34246 30629 3617
2018-09-30 32686 31758 928
2018-06-24 62090 39022 23068
2018-03-25 64126 40307 23819
2017-12-24 64351 40427 23924
2017-09-24 65486 34740 30746
2017-06-25 64379 33096 31283
2017-03-26 56079 24745 31334
2016-12-25 52366 21160 31206
2016-09-25 52359 20591 31768
2016-06-26 50786 20148 30638
2016-03-27 50060 20423 29637
2015-12-27 50229 19996 30233
2015-09-27 50796 19382 31414
2015-06-28 52295 19099 33196
2015-03-29 47173 9339 37834
2014-12-28 48447 9628 38819
2014-09-28 48574 9408 39166
2014-06-29 48355 9568 38787
2014-03-30 47875 9622 38253
2013-12-29 46282 9255 37027
2013-09-29 45516 9429 36087
2013-06-30 46809 9226 37583
2013-03-31 47599 9971 37628
2012-12-30 44841 9487 35354
2012-09-30 43012 9467 33545
2012-06-24 42445 9840 32605
2012-03-25 41531 9661 31870
2011-12-25 37606 9109 28497
2011-09-25 36422 9450 26972
2011-06-26 35100 8799 26301
2011-03-27 33824 8823 25001
2010-12-25 nan nan nan
2009-06-28 25713 7002 18711