3 minute read

The historical balance sheet page for The Charles Schwab Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-06-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-06-30 449675 405722 43953
2024-03-31 468784 426372 42412
2023-12-31 493178 452220 40958
2023-09-30 475204 437420 37784
2023-06-30 511505 474358 37147
2023-03-31 535552 499205 36347
2022-12-31 551772 515164 36608
2022-09-30 577563 540522 37041
2022-06-30 637557 593044 44513
2022-03-31 680950 632852 48098
2021-12-31 667270 611009 56261
2021-09-30 607548 550106 57442
2021-06-30 574532 517082 57450
2021-03-31 563457 507863 55594
2020-12-31 549009 492949 56060
2020-09-30 419355 388024 31331
2020-06-30 400484 369669 30815
2020-03-31 370779 344509 26270
2019-12-31 294005 272260 21745
2019-09-30 278987 257633 21354
2019-06-30 276321 255001 21320
2019-03-31 282815 261190 21625
2018-12-31 296482 275812 20670
2018-09-30 272102 251268 20834
2018-06-30 261882 241785 20097
2018-03-31 248320 228990 19330
2017-12-31 243274 224749 18525
2017-09-30 230714 212687 18027
2017-06-30 220601 203112 17489
2017-03-31 227061 210079 16982
2016-12-31 223383 206962 16421
2016-09-30 209337 193867 15470
2016-06-30 198052 183062 14990
2016-03-31 190998 176485 14513
2015-12-31 183718 170316 13402
2015-09-30 170402 157206 13196
2015-06-30 163627 151204 12423
2015-03-31 160169 148011 12158
2014-12-31 154642 142839 11803
2014-09-30 147444 135971 11473
2014-06-30 143401 132231 11170
2014-03-31 144066 133251 10815
2013-12-31 143642 133261 10381
2013-09-30 140211 130158 10053
2013-06-30 135907 126187 9720
2013-03-31 133324 123548 9776
2012-12-31 133637 124048 9589
2012-09-30 117658 108193 9465
2012-06-30 111816 102706 9110
2012-03-31 111482 103145 8337
2011-12-31 108553 100839 7714
2011-09-30 102906 95251 7655
2011-06-30 97572 90838 6734
2011-03-31 94883 88396 6487
2010-12-31 92568 86342 6226
2010-09-30 87298 81263 6035
2010-06-30 nan nan nan
2010-03-31 78337 72666 5671
2009-12-31 75431 70358 5073
2009-09-30 67984 63081 4903
2009-06-30 62261 57647 4614
2009-03-30 nan nan nan