3 minute read

The historical revenue page for Schlumberger Limited provides a comprehensive overview of the company's quarterly revenue and income trends from 2009-12-31 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly TTM

Quarterly TTM Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-30 35995 nan 6445 4609
2024-06-30 35146 nan 6621 4527
2024-03-31 34106 nan 6781 4429
2023-12-31 33135 nan 6523 4275
2023-09-30 32023 nan 6212 4209
2023-06-30 31190 nan 5929 3992
2023-03-31 29864 nan 5507 3915
2022-12-31 28090 nan 5010 3491
2022-09-30 26437 nan 4439 3020
2022-06-30 24807 nan 3947 2663
2022-03-31 23668 nan 3595 2136
2021-12-31 22929 nan 3365 1928
2021-09-30 22236 nan 3033 1699
2021-06-30 21647 nan 2700 1064
2021-03-31 21369 nan 2289 -2807
2020-12-31 23601 nan 2401 -10487
2020-09-30 26297 nan 2753 -10526
2020-06-30 29580 nan 3274 -21826
2020-03-31 32493 nan 3846 -17904
2019-12-31 32917 nan 3978 -10106
2019-09-30 32868 nan 3939 -9900
2019-06-30 32831 nan 3995 2131
2019-03-31 32865 nan 4121 2078
2018-12-31 32815 nan 4187 2178
2018-09-30 32815 nan 4375 -642
2018-06-30 32216 nan 4282 -744
2018-03-31 31375 12542 4138 -1266
2017-12-31 30440 12236 3921 -1512
2017-09-30 29368 11160 3577 564
2017-06-30 28482 10858 3333 198
2017-03-31 28184 10852 3130 -1867
2016-12-31 27810 9269 3274 -1628
2016-09-30 28447 8007 4989 -2423
2016-06-30 29900 7017 5427 -1610
2016-03-31 31746 6059 6116 1670
2015-12-31 35474 7151 6509 2135
2015-09-30 40371 8651 4699 3443
2015-06-30 44545 9934 5966 4404
2015-03-31 47589 10845 6857 4886
2014-12-31 48580 11187 7640 5506
2014-09-30 47845 10858 9094 6871
2014-06-30 46807 10583 8805 6632
2014-03-31 45935 10268 9151 7116
2013-12-31 45364 10000 8753 6775
2013-09-30 44633 9762 8391 6464
2013-06-30 43633 9398 8017 6166
2013-03-31 42899 9214 7183 5481
2012-12-31 42842 9095 7225 5524
2012-09-30 42641 nan 5741 5571
2012-06-30 42262 nan 5601 5451
2012-03-31 41435 nan 5260 5380
2011-12-31 39540 nan 4777 5013
2011-09-30 nan nan nan nan
2011-06-30 nan nan nan nan
2011-03-31 nan nan nan nan
2010-12-31 nan nan nan nan
2010-06-30 22709 5292 nan 3078
2010-03-31 22300 5050 nan 2874
2009-12-31 22702 5307 nan 3139