3 minute read

The historical revenue page for Schlumberger Limited provides a comprehensive overview of the company's quarterly revenue and income trends from 2009-03-30 to 2024-09-30. The visualizations are designed to be easily interpretable, offering insights into the company's revenue growth and fluctuations, and making it a valuable resource for investors and analysts interested in its financial health.

Income chart quarterly

Quarterly Table (in millions)

date Revenue Gross Profit Operating Income/Loss Net Income
2024-09-30 9159 nan 1507 1218
2024-06-30 9139 nan 1421 1145
2024-03-31 8707 nan 1649 1098
2023-12-31 8990 nan 1868 1148
2023-09-30 8310 nan 1683 1136
2023-06-30 8099 nan 1581 1047
2023-03-31 7736 nan 1391 944
2022-12-31 7878 nan 1557 1082
2022-09-30 7477 nan 1400 919
2022-06-30 6773 nan 1159 970
2022-03-31 5962 nan 894 520
2021-12-31 6225 nan 986 611
2021-09-30 5847 nan 908 562
2021-06-30 5634 nan 807 443
2021-03-31 5223 nan 664 312
2020-12-31 5532 nan 654 382
2020-09-30 5258 nan 575 -73
2020-06-30 5356 nan 396 -3428
2020-03-31 7455 nan 776 -7368
2019-12-31 8228 nan 1006 343
2019-09-30 8541 nan 1096 -11373
2019-06-30 8269 nan 968 494
2019-03-31 7879 nan 908 430
2018-12-31 8179 nan 967 549
2018-09-30 8504 nan 1152 658
2018-06-30 8303 nan 1094 441
2018-03-31 7829 2949 974 530
2017-12-31 8179 3789 1155 -2271
2017-09-30 7905 2966 1059 556
2017-06-30 7462 2838 950 -81
2017-03-31 6894 2643 757 284
2016-12-31 7107 2713 811 -195
2016-09-30 7019 2664 815 190
2016-06-30 7164 2832 747 -2146
2016-03-31 6520 1060 901 523
2015-12-31 7744 1451 2526 -990
2015-09-30 8472 1674 1253 1003
2015-06-30 9010 1874 1436 1134
2015-03-31 10248 2152 1294 988
2014-12-31 12641 2951 716 318
2014-09-30 12646 2957 2520 1964
2014-06-30 12054 2785 2327 1616
2014-03-31 11239 2494 2077 1608
2013-12-31 11906 2622 2170 1683
2013-09-30 11608 2682 2231 1725
2013-06-30 11182 2470 2673 2100
2013-03-31 10668 2226 1679 1267
2012-12-31 11175 2384 1808 1372
2012-09-30 10608 2318 1857 1427
2012-06-30 10448 2286 1839 1415
2012-03-31 10611 2107 1721 1310
2011-12-31 10974 nan 324 1419
2011-09-30 10229 nan 1717 1307
2011-06-30 9621 nan 1498 1344
2011-03-31 8716 nan 1238 943
2010-12-31 nan nan nan nan
2010-06-30 5937 1361 994 817
2010-03-31 5598 1255 888 674
2009-12-31 5744 1368 nan 798
2009-09-30 5430 1308 nan 789
2009-06-30 5528 1119 nan 613
2009-03-30 6000 1512 nan 939