3 minute read

The historical balance sheet page for Tesla, Inc. Common Stock provides an overview of the company's quarterly assets, liabilities and equity trends from 2011-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity Cash
2024-09-30 119852 49142 70640 nan
2024-06-30 112832 45569 67191 nan
2024-03-31 109226 44046 65107 nan
2023-12-31 106618 43009 63367 nan
2023-09-30 93941 39446 54218 nan
2023-06-30 90591 38409 51894 nan
2023-03-31 86833 37598 48828 nan
2022-12-31 82338 36440 45489 nan
2022-09-30 74426 33302 40703 nan
2022-06-30 68513 30855 37237 nan
2022-03-31 66038 30632 34947 nan
2021-12-31 62131 30548 31015 nan
2021-09-30 57834 29340 27889 nan
2021-06-30 55146 28896 25645 nan
2021-03-31 52972 28507 23864 nan
2020-12-31 52148 28418 23075 nan
2020-09-30 45691 28143 16892 nan
2020-06-30 38135 26754 10724 nan
2020-03-31 37250 26518 10040 nan
2019-12-31 34309 26199 7467 nan
2019-09-30 32795 25313 6882 nan
2019-06-30 31872.6 24722.1 6569 nan
2019-03-31 28912.5 22874.6 5467.62 nan
2018-12-31 29739.6 23426 5757.64 nan
2018-09-30 29262.7 23409.1 5302.31 nan
2018-06-30 27910 22642.9 4727.58 nan
2018-03-31 27271.4 21551 5314.57 nan
2017-12-31 28655.4 23023 5234.59 nan
2017-09-30 28107.1 21929.1 5774.72 nan
2017-06-30 26043.7 19459.9 6214.74 nan
2017-03-31 25053.7 18885.4 5796.79 nan
2016-12-31 22664.1 16750.2 5905.12 nan
2016-09-30 12592.4 9900.64 2680.49 nan
2016-06-30 11869 9311.51 2520.29 nan
2016-03-31 9191.7 8178.71 970.365 nan
2015-12-31 8092.46 6961.47 1088.94 nan
2015-09-30 7547.5 6186.66 1314.66 nan
2015-06-30 6468.19 5701.98 715.934 nan
2015-03-31 6120.03 5239.76 825.997 nan
2014-12-31 5849.25 4879.35 911.71 nan
2014-09-30 5437.53 4417.28 958.094 nan
2014-06-30 5054.46 4036.05 952.333 nan
2014-03-31 4500.41 3518.41 912.056 nan
2013-12-31 2416.93 1749.81 667.12 nan
2013-09-30 2166.21 1524.55 564.165 nan
2013-06-30 1887.84 1258.42 629.426 nan
2013-03-31 1143.78 975.195 168.583 nan
2012-12-31 1114.19 989.49 124.7 nan
2012-09-30 809.177 837.052 -27.875 nan
2012-06-30 776.869 714.654 62.215 nan
2012-03-31 761.1 607.226 153.874 243.6
2011-12-31 713.448 489.403 224.045 nan
2011-09-30 700.25 406.132 294.118 nan
2011-06-30 646.155 297.703 348.452 nan
2011-03-30 nan nan nan nan