2 minute read

The historical balance sheet page for UNITEDHEALTH GROUP INCORPORATED (Delaware) provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 299309 194854 99881
2024-06-30 286056 186822 94676
2024-03-31 284210 187292 92370
2023-12-31 273720 174801 94421
2023-09-30 282063 188083 89564
2023-06-30 280164 188008 87368
2023-03-31 283679 193057 85821
2022-12-31 245705 159358 81450
2022-09-30 243064 160143 78064
2022-06-30 230172 149045 76205
2022-03-31 221238 143591 76128
2021-12-31 212206 135727 75045
2021-09-30 213045 138413 73259
2021-06-30 210292 136971 72022
2021-03-31 205171 134589 69313
2020-12-31 197289 126750 68328
2020-09-30 190969 121018 68104
2020-06-30 192483 124126 66515
2020-03-31 189067 127463 59863
2019-12-31 173889 111727 60436
2019-09-30 173709 113962 57756
2019-06-30 167200 109144 55854
2019-03-31 161197 104692 54451
2018-12-31 152221 95994 54319
2018-09-30 151087 96722 52596
2018-06-30 154611 101989 50783
2018-03-31 155569 103643 50036
2017-12-31 139058 87036 49833
2017-09-30 140432 90952 47310
2017-06-30 138097 91104 45336
2017-03-31 137157 91495 43995
2016-12-31 122810 82621 38177
2016-09-30 123642 84151 37554
2016-06-30 119603 81572 36287
2016-03-31 117855 80964 35067
2015-12-31 111383 75922 33725
2015-09-30 108272 73579 33122
2015-06-30 91423 56788 33020
2015-03-31 89719 56389 31878
2014-12-31 86382 52540 32454
2014-09-30 85426 51436 32604
2014-06-30 85466 51228 32935
2014-03-31 84622 50805 32549
2013-12-31 81882 48558 32149
2013-09-30 81863 48717 32016
2013-06-30 80201 48051 31381
2013-03-31 83126 49181 31757
2012-12-31 80885 47586 31178
2012-09-30 71700 41477 30223
2012-06-30 73465 44090 29375
2012-03-31 72690 43834 28856
2011-12-31 67889 39597 28292
2011-09-30 70910 43038 27872
2011-06-30 66115 38752 27363
2011-03-31 65335 38764 26571
2010-06-30 60424 35595 24829
2010-03-31 59541 35222 24319
2009-12-31 59045 35439 23606
2009-09-30 57449 34551 22898
2009-06-30 55890 34345 21545
2009-03-30 nan nan nan